Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.77 $* | 0.88 $* |
Aug-16-2025 | 0.20 $* | 0.87 $* |
Jul-16-2025 | 0.19 $* | 0.33 $* |
Jun-16-2025 | 0.95 $* | 0.38 $* |
May-16-2025 | 0.70 $* | 0.94 $* |
Apr-16-2025 | 0.24 $* | 0.0 $* |
Mar-16-2025 | 0.66 $* | 0.59 $* |
Feb-16-2025 | 0.36 $* | 0.85 $* |
Jan-16-2025 | 0.96 $* | 0.89 $* |
NORINCO Group
50 Years R&D Experience on ballistic material
1st Manufacturer of ballistic vest in China
Strick quality control system
8 Years Guarantee
Sanda Bulletproof Vest Military Quality, Light Weight, OEM Design
♦High performance composite material like ARAMID, UHMWPE are adopted in the research of bulletproof vest which conformed to the standards of GA141-2010 and NIJ 0101.06. The protection level involves NIJ 0101.06 IIA, II, IIIA, III and IV, GA141-2010 1-3.
♦The outer carrier adopt international advanced durable and waterproof functional fabric, can be designed with Molle system and quick release system.
♦Front and rear pockets are available for additional trauma plate protection. Removable straps and ballistic suspension system also allow you to easily configure the vest for your comfort.
♦Our bulletproof vests include standard external style, tactical style, concealed style, and full protection style. We provide more different colors like black, white, police blue, military green, camouflage and etc.
No. | Item | Specification |
1 | Ballistic Material | UHMWPE UD or Aramid |
2 | Carrier Material | Strong nylon or polyester carrier |
3 | Portection Level | NIJ IIA,II,IIIA, III,IV(III and IV need hard insert plate) |
4 | Size | S/M/L/XL,or customized |
5 | Protection Area | 0.26-0.52 m2 |
6 | Vest Carrier Models | WSFZ-945 Serie:Standard model,protect Front,Back |
WSFZ-946 Serie:Concealable model,protect Front,Back | ||
WSFZ-947 Serie:Sides Model,protect Front,Back,Sides | ||
WSFZ-948 Serie:Full Model,protect Front,Back,Sides,Collars,Shoulders,Groin | ||
7 | Color | As required |
8 | Sample Policy | Available,3-5 days for production |
9 | Package | Tightly folded in zip bag, 5-20 pcs per carton (optional) |
10 | Warrenty | 8 years |
11 | Price Term | FOB, CIF, EXW |
12 | Payment Term | T/T,L/C |
WSFZ 945/947/948/950 Series--Size specification | |||||
Sizes | Protection area(m2) | Weight(IIA) kg PE/ARAMID | Weight(II) kg PE/ARAMID | Weight(IIIA-9mm) kg PE/ARAMID | Weight(IIIA-.44) kg PE/ARAMID |
S | 0.26 | 1.5/1.6 | 1.6/1.7 | 1.9/2.0 | 2.2/2.3 |
M | 0.28 | 1.7/1.8 | 1.9/2.0 | 2.1/2.2 | 2.4/2.5 |
L | 0.30 | 1.8/1.9 | 2.0/2.1 | 2.2/2.3 | 2.5/2.6 |
XL | 0.32 | 2.0/2.1 | 2.2/2.3 | 2.4/2.5 | 2.7/2.8 |
XXL | 0.34 | 2.1/2.2 | 2.3/2.4 | 2.5/2.6 | 2.8/2.9 |
XXXL | 0.36 | 2.3/2.4 | 2.5/2.6 | 2.7/2.8 | 3.0/3.1 |
Our Advantages:
1. We are the only factory in China, who has our own and government- authorized live-fire testing lab, we do live-fire shooting on the products to research new bulletproof material and guarantee products' quality.
2. Before shipping, we absolutely do live-fire shooting test on the products,the products we ship you definitely best quality.
3. As the ballistic factory of China Norinco Group, the most professional manufacturer for military/police security items, especially for bulletproof products.
4. All of our products follow USA NIJ Standard.
Company Qualification&Achievement
Ballistic Test
Pls feel free to contact us for more details.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com