Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-20-2025 | 0.45 $* | 0.4 $* |
Aug-20-2025 | 0.15 $* | 0.79 $* |
Jul-20-2025 | 0.54 $* | 0.72 $* |
Jun-20-2025 | 0.75 $* | 0.40 $* |
May-20-2025 | 0.28 $* | 0.71 $* |
Apr-20-2025 | 0.2 $* | 0.3 $* |
Mar-20-2025 | 0.63 $* | 0.5 $* |
Feb-20-2025 | 0.64 $* | 0.86 $* |
Jan-20-2025 | 0.46 $* | 0.53 $* |
Features:
MODEL | CEN-60-12 | CEN-60-15 | CEN-60-20 | CEN-60-24 | CEN-60-30 | |
OUTPUT | DC VOLTAGE | 12V | 15V | 20V | 24V | 30V |
CONSTANT CURRENT REGION | 9 ~ 12V | 11.25 ~ 15V | 15 ~ 20V | 18 ~ 24V | 22.5 ~ 30V | |
RATED CURRENT | 5A | 4A | 3A | 2.5A | 2A | |
CURRENT RANGE | 0 ~ 5A | 0 ~ 4A | 0 ~ 3A | 0 ~ 2.5A | 0 ~ 2A | |
RATED POWER | 60W | 60W | 60W | 60W | 60W | |
RIPPLE & NOISE | 2Vp-p | 2.4Vp-p | 1.8Vp-p | 2.4Vp-p | 3Vp-p | |
VOLTAGE ADJ. RANGE | 10.8 ~ 13.5V | 13.5 ~ 17V | 17 ~ 22V | 22 ~ 27V | 27 ~ 33V | |
CURRENT ADJ. RANGE | 3.75 ~ 5A | 3 ~ 4A | 2.3 ~ 3A | 1.9 ~ 2.5A | 1.5 ~ 2A | |
VOLTAGE TOLERANCE | ±10% | |||||
LINE REGULATION | ±3.0% | |||||
LOAD REGULATION | ±5.0% | |||||
SETUP TIME | 1400ms / 230VAC 2800ms / 115VAC at full load | |||||
INPUT | VOLTAGE RANGE | 90 ~ 295VAC 127 ~ 417VDC | ||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||
POWER FACTOR | PF>0.97/115VAC, PF>0.95/230VAC, PF>0.9/277VAC at full load (Please refer to "Power Factor Characteristic" curve) | |||||
EFFICIENCY | 86% | 87% | 88% | 89% | 90% | |
AC CURRENT | 0.8A/115VAC 0.4A/230VAC 0.3A/277VAC | |||||
INRUSH CURRENT | COLD START 45A(twidth=85us measured at 50% lpeak ) at 230VAC | |||||
LEAKAGE CURRENT | < 0.75mA / 240VAC | |||||
PROTECTION | OVER CURRENT | 95 ~ 110% | ||||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||||
SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed | |||||
OVER VOLTAGE | 14.5 ~ 17V | 17.5 ~ 21V | 22.8 ~ 26V | 28 ~ 34V | 34 ~ 38V | |
Protection type : Shut down o/p voltage, re-power on to recover | ||||||
OVER TEMPERATURE | 85°C±10°C(RTH1) | |||||
Protection type : Shut down o/p voltage, re-power on to recover | ||||||
ENVIRONMENT | WORKING TEMP. | -30 ~ +70°C (Refer to "Derating Curve") | ||||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |||||
STORAGE TEMP., HUMIDITY | -40 ~ +80°C , 10 ~ 95% RH | |||||
TEMP. COEFFICIENT | ±0.03%/°C (0~50°C) | |||||
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | |||||
SAFETY & EMC | SAFETY STANDARDS | U879, U8750, CSA C22.2 No.207-M89, CSA C22.2 No.250.0-08, TUV EN61347-1, EN61347-2-13, IP66, J61347-1, J61347-2-13 approved | ||||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG: larger than 100M Ohms / 500VDC / 25°C/ 70% RH | |||||
EMC EMISSION | Compliance to EN55015, EN61000-3-2 Class C ( ≥75% load) ; EN61000-3-3 | |||||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, EN61547, light industry level (surge 4KV), criteria B | |||||
OTHERS | MTBF | 523.4K hrs min. MIL-HDBK-217F (25°C ) | ||||
DIMENSION | 185*62.5*40.5mm (L*W*H) | |||||
PACKING | 0.56Kg;24pcs/14.4Kg/1.11CUFT |
Mechanical Specification:
Packing:
Shipping:
Strict, professional production and test, large stock for fast shipping
What our Power Supply can do for you?
What Certification do we have?
SUCCESS IS A RESULT OF OUR COMMITMENT TO A QUALITY SERVICE IN PARTNERSHIP WITH OUR CLIENTS
1. What we sell is 100% Genuine Mean Well Power Supply;
2. Small quantity orders acceptable;
3. We will choose the most suitable shipping way for you and inform you the cost advance, decision will be made by you;
4. We have larger stocks and this support us can make a very prompt shipping;
5. To assure you the maximum comfort and satisfaction, we accept pay via T/T, Paypal, Western Union;
6. Price could be negotiated for more and large quantity;
7. Your enquiry will be quickly responsed, we will choose the most suitable products and quote the most competitive price for you.
If you are interested in other models, please hit below links for details....
******Waiting for your Inquiry and Contact******
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com