Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.18 $* | 0.4 $* |
Aug-16-2025 | 0.21 $* | 0.78 $* |
Jul-16-2025 | 0.94 $* | 0.91 $* |
Jun-16-2025 | 0.35 $* | 0.97 $* |
May-16-2025 | 0.66 $* | 0.62 $* |
Apr-16-2025 | 0.19 $* | 0.55 $* |
Mar-16-2025 | 0.1 $* | 0.58 $* |
Feb-16-2025 | 0.38 $* | 0.30 $* |
Jan-16-2025 | 0.0 $* | 0.35 $* |
Galvanized metal profile for gypsum drywall
Detail description
1.Materials:galvanized steel strip
2.Thickness:0.4-1.2mm, size:70*34.5mm, 72*25mm
3.Length:2.8m,3.0m,3.2m or according to order
4.OEM steel keel service can be avaliable
5.Package: bundle package with plastic strip
6.Application; drywall partition
Specification
components of drywall system
components name | code | spec. (mm) | thickness (mm) | length (mm) | packing |
vertical keel | S40 | 40*34.5 | 0.4, 0.45, 0.5 | customized | 10pcs/bundle |
S50 | 50*34.5 | 0.4, 0.45, 0.5 | |||
S70 | 70*34.5 | 0.45, 0.5, 0.6 | |||
S75 | 75*34.5 | 0.45, 0.5, 0.6, 0.7 | |||
S90 | 90*50 | 0.5, 0.6, 0.8, 1.0 | |||
high edge transeverse keel | T42 | 42*25 | 0.4, 0.45, 0.5 | ||
T52 | 52*25 | 0.4, 0.45, 0.5 | |||
T72 | 72*25 | 0.45, 0.5, 0.6 | |||
T75 | 75*25 | 0.45, 0.5, 0.6, 0.7 | |||
T90 | 90*40 | 0.5, 0.6, 0.8, 1.0 | |||
transeverse keel | FZ38 | 38*10 | 0.45, 0.5, 0.6 | 20pcs/bundle |
Function and advantage
1.good quality, hot dip galvanized steel coil
2.light weight , easy install
3.surface: zinc coat, full with dot, high strength
4.strong bearing capacity, ametabolic
5. the production ability strong, 21 production lines-3200 tons per month
6.meet the GB standard
Package and delivery time
Packing-- 10pcs/bundle, nude package with plastic strip
MOQ- 10tons, can negotiate
Delivery time-- commonly 2 weeks after received the 30% deposit
Product picture
Package and loading
Project
Workshop and contact infos
It is our principle in business to honor the contract and keep our promise.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com