Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-15-2025 | 0.34 $* | 0.87 $* |
Aug-15-2025 | 0.37 $* | 0.90 $* |
Jul-15-2025 | 0.6 $* | 0.45 $* |
Jun-15-2025 | 0.26 $* | 0.78 $* |
May-15-2025 | 0.75 $* | 0.1 $* |
Apr-15-2025 | 0.35 $* | 0.16 $* |
Mar-15-2025 | 0.40 $* | 0.6 $* |
Feb-15-2025 | 0.50 $* | 0.61 $* |
Jan-15-2025 | 0.69 $* | 0.36 $* |
Full color 3chips SMD RGB 5050 led
l Emitting Color:RGB
l Lens Type:Water Clear
l Device Outline:5.0×5.0×1.5 (unit:mm)
lRoHS compliant
Full color 3chips SMD RGB 5050 led
Electrical and optical characteristics(Ta = 25℃):
Parameter
| Color
| Symbol
| Test Condition
| Value | Unit | ||
Min. | Typ. | Max. | |||||
Forward Voltage
| Red | VF | IF = 60mA | 1.8 | —— | 2.5 | V |
Green | 2.8 | —— | 3.5 | ||||
Blue | 2.8 | —— | 3.5 | ||||
Reverse Current | —— | IR | VR = 5V | —— | —— | 30 | μA |
Wavelength | Red | Tc | IF = 60mA | 619 | —— | 631 | nm |
Green | 515 | —— | 530 | ||||
Blue | 465 | —— | 475 | ||||
Luminous Intensity | Red | IV | IF = 60mA | 400 | 700 | —— | mcd |
Green | 800 | 1400 | —— | ||||
Blue | 200 | 300 | —— | ||||
Viewing Angle | —— | 2θ1/2 | IF = 60mA | —— | 120 | —— | Deg. |
Full color 3chips SMD RGB 5050 led dimension
bsolute maximum ratings(Ta = 25℃):
Parameter
| Color
| Symbol
| Test Condition
| Value | Unit
| |
Min. | Max. | |||||
Power Dissipation
| Red | Pd | —— | —— | 60 | mW |
Green | 85 | |||||
Blue | 85 | |||||
Reverse Voltage | —— | VR | IR = 30μA | 5 | —— | V |
Pulse Current
| —— | IFp | Duty=0.1,1kHz | —— | 100 | mA |
Forward Current | —— | IFm | —— | —— | 25 | mA |
Operating Temperature | —— | Topr | —— | -40 | +85 | ℃ |
Storage Temperature | —— | Tstr | —— | -40 | +100 | ℃ |
Payment
T/T (Bank Transfer) , Western Union,Paypal ,etc
Delivery Way & How to Check
We support famous Express company(DHL,UPS,TNT,Fedex,Post etc..)
Tracking number will be sent to you when we have sent out goods,you can theck your parcel online by yourself.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com