Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-15-2025 | 0.96 $* | 0.3 $* |
Aug-15-2025 | 0.39 $* | 0.44 $* |
Jul-15-2025 | 0.59 $* | 0.52 $* |
Jun-15-2025 | 0.96 $* | 0.55 $* |
May-15-2025 | 0.39 $* | 0.1 $* |
Apr-15-2025 | 0.74 $* | 0.16 $* |
Mar-15-2025 | 0.24 $* | 0.49 $* |
Feb-15-2025 | 0.86 $* | 0.20 $* |
Jan-15-2025 | 0.33 $* | 0.12 $* |
plastic nylon cable clamp tie
Special Plastic Cable Ties
1)OEM availible,free design
2)Material: Nylon 66
3)Heat resisiing
4)UL CE SGS self-locking nylon cable ties weather resistant nylon cable tie electrical nylon strap cable ties
plastic self-locking nylon cable ties
Self-locking Nylon Cable Ties
Material: Nylon 66, 94V-2 certificated by UL. Heat-resisting, acid & erosion control,
insulate well and not apt to age.
Operating temperature: -30°C to 85°C
We are pleasant to manufacture for you if providing samples.
Any color can be customized by requirements of customers.
PICTURE OF THE PRODUCT :
CABLE TIES SPECIFICATION LIST:
Class A
Item No. | Bundle diameter(mm) | Width(mm) | Length(mm) | Min.loop tensile strength | |
KGS | LBS | ||||
ET-3*80 | (2-16) | 2.5 | 80 | 8 | 18 |
ET-3*100 | (2-22) | 2.5 | 100 | 8 | 18 |
ET-3*120 | (2-30) | 2.5 | 120 | 8 | 18 |
ET-3*150 | (2-35) | 2.5 | 150 | 8 | 18 |
ET-3*200 | (3-50) | 2.5 | 200 | 8 | 18 |
ET-4*100 | (3-22) | 3.6 | 100 | 18 | 40 |
ET-4*120 | (3-30) | 3.6 | 120 | 18 | 40 |
ET-4*150 | (3-35) | 3.6 | 150 | 18 | 40 |
ET-4*180 | (3-42) | 3.6 | 180 | 18 | 40 |
ET-4*200 | (3-50) | 3.6 | 200 | 18 | 40 |
ET-4*250 | (3-65) | 3.6 | 250 | 18 | 40 |
ET-4*300 | (3-80) | 3.6 | 300 | 18 | 40 |
ET-4*350 | (3-90) | 3.6 | 350 | 18 | 40 |
ET-4*370 | (3-102) | 3.6 | 370 | 18 | 40 |
ET-5*100 | (3-22) | 4.6 | 100 | 22 | 50 |
ET-5*120 | (3-24) | 4.6 | 120 | 22 | 50 |
ET-5*150 | (3-35) | 4.6 | 150 | 22 | 50 |
ET-5*160 | (3-38) | 4.6 | 160 | 22 | 50 |
ET-5*180 | (3-42) | 4.6 | 180 | 22 | 50 |
ET-5*200 | (3-50) | 4.6 | 200 | 22 | 50 |
ET-5*250 | (3-65) | 4.6 | 250 | 22 | 50 |
ET-5*300 | (3-82) | 4.6 | 300 | 22 | 50 |
ET-5*350 | (3-90) | 4.6 | 350 | 22 | 50 |
ET-5*380 | (3-102) | 4.6 | 380 | 22 | 50 |
ET-5*400 | (3-105) | 4.6 | 400 | 22 | 50 |
ET-5*450 | (3-130) | 4.6 | 450 | 22 | 50 |
ET-5*500 | (3-150) | 4.6 | 500 | 22 | 50 |
ET-8*200 | (3-50) | 6.8 | 200 | 55 | 120 |
ET-8*250 | (4-60) | 7.6 | 250 | 55 | 120 |
ET-8*300 | (4-80) | 7.6 | 300 | 55 | 120 |
ET-8*350 | (4-88) | 7.6 | 350 | 55 | 120 |
ET-8*380 | (4-98) | 7.6 | 380 | 55 | 120 |
ET-8*400 | (4-105) | 7.6 | 400 | 55 | 120 |
ET-8*450 | (4-116) | 7.6 | 450 | 55 | 120 |
ET-8*500 | (4-148) | 7.6 | 500 | 55 | 120 |
ET-8*550 | (4-150) | 7.6 | 550 | 55 | 120 |
ET-9*400 | (8-110) | 8.7 | 400 | 80 | 175 |
ET-9*450 | (8-115) | 8.7 | 450 | 80 | 175 |
ET-9*500 | (8-150) | 8.7 | 500 | 80 | 175 |
ET-9*550 | (8-160) | 8.7 | 550 | 80 | 175 |
ET-9*600 | (8-180) | 8.7 | 600 | 80 | 175 |
ET-9*650 | (8-190) | 8.7 | 650 | 80 | 175 |
ET-9*720 | (10-208) | 8.7 | 720 | 80 | 175 |
ET-9*760 | (10-223) | 8.7 | 760 | 80 | 175 |
ET-9*800 | (10-230) | 8.7 | 800 | 80 | 175 |
ET-9*850 | (10-235) | 8.7 | 850 | 80 | 175 |
ET-9*920 | (10-265) | 8.7 | 920 | 80 | 175 |
ET-9*1020 | (10-290) | 8.7 | 1020 | 80 | 175 |
ET-9*1220 | (10-340) | 8.7 | 1220 | 80 | 175 |
Q 1. what's the payment term?
A. We accept TT,30% deposit and 70% balance against copy of BL
Q 2. how's the delivery time ?
A. usually it will take about 15-30 days for production
Q 3. tell me the standard of package?
A. Poly bag/ inner box/ outer carton
Q 4.Could you offer Form A or C/O ?
A. It totally not a problem. We can prepare relative documents to forgin affairs office or other office to apply for this certificate.
Q 5.Would you accept to use our logo ?
A.If you have good quantity,it absolute no problem to do OEM.
Q 6.We want to know month capacity.
A. It depends on which model.Generally, month capacity can reach near 1000,000pcs.
Q 7.Where is your market?
A. Our products are popular in Russia, Southeast Asia, Africa, Mid-east regions, South America. Some of them are our regular customers and some of them are developing. We hope you can join us and make mutural benifit from our cooperation.
Q8. what kind of certificate you have ?
A. Our company already achieve ISO, CCC, and for products, we have CE, SASO, SAA.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com