Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.32 $* | 0.50 $* |
Aug-17-2025 | 0.79 $* | 0.82 $* |
Jul-17-2025 | 0.3 $* | 0.54 $* |
Jun-17-2025 | 0.94 $* | 0.4 $* |
May-17-2025 | 0.57 $* | 0.57 $* |
Apr-17-2025 | 0.2 $* | 0.29 $* |
Mar-17-2025 | 0.55 $* | 0.65 $* |
Feb-17-2025 | 0.41 $* | 0.94 $* |
Jan-17-2025 | 0.64 $* | 0.48 $* |
dn20mm to dn 450mm availability
PE80 Gas Pipe | |||||
SDR17.6,PN≤0.3MPa | SDR11,PN≤0.5MPa | ||||
Part Number | dn(mm) | en(mm) | Part Number | dn(mm) | en(mm) |
1102 | 20 | 2.3 | 1302 | 20 | 3.0 |
1103 | 25 | 2.3 | 1303 | 25 | 3.0 |
1104 | 32 | 2.3 | 1304 | 32 | 3.0 |
1105 | 40 | 2.3 | 1305 | 40 | 3.7 |
1106 | 50 | 2.9 | 1306 | 50 | 4.6 |
1107 | 63 | 3.6 | 1307 | 63 | 5.8 |
1108 | 75 | 4.3 | 1308 | 75 | 6.8 |
1109 | 90 | 5.2 | 1309 | 90 | 8.2 |
1110 | 110 | 6.3 | 1310 | 110 | 10.0 |
1111 | 125 | 7.1 | 1311 | 125 | 11.4 |
1113 | 160 | 9.1 | 1313 | 160 | 14.6 |
1114 | 180 | 10.3 | 1314 | 180 | 16.4 |
1115 | 200 | 11.4 | 1315 | 200 | 18.2 |
1116 | 225 | 12.8 | 1316 | 225 | 20.5 |
1117 | 250 | 14.2 | 1317 | 250 | 22.7 |
1118 | 280 | 15.9 | 1318 | 280 | 25.4 |
1119 | 315 | 17.9 | 1319 | 315 | 28.6 |
1120 | 355 | 20.2 | 1320 | 355 | 32.2 |
1121 | 400 | 22.8 | 1321 | 400 | 36.4 |
1122 | 450 | 25.6 | 1322 | 450 | 40.9 |
PE100 Gas Pipe | |||||
Part Number | dn(mm) | en(mm) | Part Number | dn(mm) | en(mm) |
2102 | 20 | 2.3 | 2302 | 20 | 3.0 |
2103 | 25 | 2.3 | 2303 | 25 | 3.0 |
2104 | 32 | 2.3 | 2304 | 32 | 3.0 |
2105 | 40 | 2.3 | 2305 | 40 | 3.7 |
2106 | 50 | 2.9 | 2306 | 50 | 4.6 |
2107 | 63 | 3.6 | 2307 | 63 | 5.8 |
2108 | 75 | 4.3 | 2308 | 75 | 6.8 |
2109 | 90 | 5.2 | 2309 | 90 | 8.2 |
2110 | 110 | 6.3 | 2310 | 110 | 10.0 |
2111 | 125 | 7.1 | 2311 | 125 | 11.4 |
2113 | 160 | 9.1 | 2313 | 160 | 14.6 |
2114 | 180 | 10.3 | 2314 | 180 | 16.4 |
2115 | 200 | 11.4 | 2315 | 200 | 18.2 |
2116 | 225 | 12.8 | 2316 | 225 | 20.5 |
2117 | 250 | 14.2 | 2317 | 250 | 22.7 |
2118 | 280 | 15.9 | 2318 | 280 | 25.4 |
2119 | 315 | 17.9 | 2319 | 315 | 28.6 |
2120 | 355 | 20.2 | 2320 | 355 | 32.2 |
2121 | 400 | 22.8 | 2321 | 400 | 36.4 |
2122 | 450 | 25.6 | 2322 | 450 | 40.9 |
* Corrosion Resistance:
Resist chemical matters and electron chemical corrosion.
* Low Flow Resistance:
Smooth interior walls and low friction
* Excellent Flexibility:
Can be supplied in coil.
* Easy Installation:
Light weight and handed friendly.
* Longevity:
Can work for more than 50 years under proper use.
* Various Joint Availability:
Butt fusion joint, electro fusion joint and transition joint.
* Recycled and Environment-friendly
Installation process:
Butt Fusion Joint
Electro Fusion Joint
BVcertification for PE gas pipe&fittings comply with ISO4437-2, ISO4437-3
Why Choose us
1) 34 years’ professional experience in pipe industry
2) Competitive factory price and quick delivery for all clients
3) More 25 production bases distributed in 15 provinces of mainland China, US and Canada.
4) A leading international R&D center with more than 1000 patents approached.
5) Strict quality control system and a good reputation at home and broad.
6) Good pre-sales and after-sales service.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com