Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-18-2025 | 0.79 $* | 0.23 $* |
Aug-18-2025 | 0.85 $* | 0.17 $* |
Jul-18-2025 | 0.95 $* | 0.82 $* |
Jun-18-2025 | 0.63 $* | 0.71 $* |
May-18-2025 | 0.88 $* | 0.18 $* |
Apr-18-2025 | 0.28 $* | 0.82 $* |
Mar-18-2025 | 0.95 $* | 0.14 $* |
Feb-18-2025 | 0.93 $* | 0.84 $* |
Jan-18-2025 | 0.0 $* | 0.77 $* |
2015 CE/RoHS/FCC electric deep cycle li-ion electric bike battery 36v 12ah
24v 8ah
Type | 24v 8ah |
| ||
Nominal voltage | 25.2v |
| ||
Nominal capacity | 8ah | |||
End-off voltage | 21v | |||
Mix charge voltage | 29.4v | |||
Mix charge current | 3A | |||
Mix discharge current | 10A | |||
Charge type | CC/CV | |||
Size | H:174mm | |||
W:103mm | ||||
L:74mm | ||||
Weight | 2.0kg | |||
Work temperature | charge | 0°C-------45°C | ||
discharge | -20°C-----55°C | |||
stock | One month-20°C-----55°C | |||
| Three month-20°C-----45°C | |||
Six month-20°C-----25°C | ||||
PCB function | Have overcharge, discharge, over current, temperature protection function |
| ||
24v 8ah | ||||
Type | 24v 8ah |
| ||
Nominal voltage | 25.2v |
| ||
Nominal capacity | 8ah | |||
End-off voltage | 21v | |||
Mix charge voltage | 29.4v | |||
Mix charge current | 3A | |||
Mix discharge current | 10A | |||
Charge type | CC/CV | |||
Size | H:212mm | |||
W:103mm | ||||
L:74mm | ||||
Work temperature | charge | 0°C-------45°C | ||
discharge | -20°C-----55°C | |||
stock | One month -20°C-----55°C | |||
Three month -20°C-----45°C | ||||
Six month -20°C-----25°C | ||||
PCB function | Have overcharge, discharge, over current, temperature protection function | |||
36v 8ah(B)
Type | 36v 8ah |
| |
Nominal voltage | 36v |
| |
Nominal capacity | 8ah | ||
End-off voltage | 30v | ||
Mix charge voltage | 42v | ||
Mix charge current | 3A | ||
Mix discharge current | 20A | ||
Charge type | CC/CV | ||
Size | H:180mm | ||
W:120mm | |||
L:90mm | |||
Weight | 8.2kg | ||
Work temperature | charge | 0°C-------45°C | |
discharge | -20°C-----55°C | ||
stock | One month-20°C-----55°C | ||
| Three month-20°C-----45°C | ||
Six month-20°C-----25°C | |||
PCB function | Have overcharge, discharge, over current, temperature protection function |
| |
|
|
|
36v 8ah(B)
Type | 36v 8ah |
| |
Nominal voltage | 36v |
| |
Nominal capacity | 8ah | ||
End-off voltage | 30v | ||
Mix charge voltage | 42v | ||
Mix charge current | 3A | ||
Mix discharge current | 20A | ||
Charge type | CC/CV | ||
Size | H:245mm | ||
W:103mm | |||
L:74mm | |||
Weight | 8.2kg | ||
Work temperature | charge | 0°C-------45°C | |
discharge | -20°C-----55°C | ||
stock | One month-20°C-----55°C | ||
| Three month-20°C-----45°C | ||
Six month-20°C-----25°C | |||
PCB function | Have overcharge, discharge, over current, temperature protection function |
|
36v 8ah(B)
Type | 36v 8ah |
| |
Nominal voltage | 36v |
| |
Nominal capacity | 8ah | ||
End-off voltage | 30v | ||
Mix charge voltage | 42v | ||
Mix charge current | 3A | ||
Mix discharge current | 20A | ||
Charge type | CC/CV | ||
Size | H:73mm | ||
W:130mm | |||
L:74mm | |||
Weight | 8.2kg | ||
Work temperature | charge | 0°C-------45°C | |
discharge | -20°C-----55°C | ||
stock | One month-20°C-----55°C | ||
| Three month-20°C-----45°C | ||
Six month-20°C-----25°C | |||
PCB function | Have overcharge, discharge, over current, temperature protection function |
|
36v 10ah(B)
Type | 36v 10ah |
| |
Nominal voltage | 36v |
| |
Nominal capacity | 10ah | ||
End-off voltage | 30v | ||
Mix charge voltage | 42v | ||
Mix charge current | 3A | ||
Mix discharge current | 20A | ||
Charge type | CC/CV | ||
Size | H:380mm | ||
W:76mm | |||
L:110mm | |||
Weight | 8.2kg | ||
Work temperature | charge | 0°C-------45°C | |
discharge | -20°C-----55°C | ||
stock | One month-20°C-----55°C | ||
| Three month-20°C-----45°C | ||
Six month-20°C-----25°C | |||
PCB function | Have overcharge, discharge, over current, temperature protection function |
|
36v 10ah(B)
Type | 36v 10ah-12ah |
| |
Nominal voltage | 36v |
| |
Nominal capacity | 8ah-12ah | ||
End-off voltage | 30v | ||
Mix charge voltage | 42v | ||
Mix charge current | 3A | ||
Mix discharge current | 20A | ||
Charge type | CC/CV | ||
Size | H:315mm | ||
W:90mm | |||
L:135mm | |||
Weight | 8.2kg | ||
Work temperature | charge | 0°C-------45°C | |
discharge | -20°C-----55°C | ||
stock | One month-20°C-----55°C | ||
| Three month-20°C-----45°C | ||
Six month-20°C-----25°C | |||
PCB function | Have overcharge, discharge, over current, temperature protection function |
|
48v 10ah(B)
Type | 48v 10ah |
| |
Nominal voltage | 48v |
| |
Nominal capacity | 10ah | ||
End-off voltage | 39v | ||
Mix charge voltage | 54.6v | ||
Mix charge current | 3A | ||
Mix discharge current | 20A | ||
Charge type | CC/CV | ||
Size | H:200mm | ||
W:150mm | |||
L:100mm | |||
Weight | 9kg | ||
Work temperature | charge | 0°C-------45°C | |
discharge | -20°C-----55°C | ||
stock | One month-20°C-----55°C | ||
| Three month-20°C-----45°C | ||
Six month-20°C-----25°C | |||
PCB function | Have overcharge, discharge, over current, temperature protection function |
|
48v 20ah(B)
Type | 48v 20ah |
| |
Nominal voltage | 48v |
| |
Nominal capacity | 20ah | ||
End-off voltage | 39v | ||
Mix charge voltage | 54.6v | ||
Mix charge current | 3A | ||
Mix discharge current | 30A | ||
Charge type | CC/CV | ||
Size | H:245mm | ||
W:175mm | |||
L:74mm | |||
Weight | 11.2kg | ||
Work temperature | charge | 0°C-------45°C | |
discharge | -20°C-----55°C | ||
stock | One month-20°C-----55°C | ||
| Three month-20°C-----45°C | ||
Six month-20°C-----25°C | |||
PCB function | Have overcharge, discharge, over current, temperature protection function |
|
48v 20ah
Type | 48v 20ah |
| |
Nominal voltage | 48v |
| |
Nominal capacity | 20ah | ||
End-off voltage | 39v | ||
Mix charge voltage | 54.6v | ||
Mix charge current | 3A | ||
Mix discharge current | 30A | ||
Charge type | CC/CV | ||
Size | H:200mm | ||
W:205mm | |||
L:155mm | |||
Weight | 9.8kg | ||
Work temperature | charge | 0°C-------45°C | |
discharge | -20°C-----55°C | ||
stock | One month-20°C-----55°C | ||
| Three month-20°C-----45°C | ||
Six month-20°C-----25°C | |||
PCB function | Have overcharge, discharge, over current, temperature protection function |
|
Sample Service
we accept 1-5 pcs each item for free,but the freight paid by buyer
OEM/ODM service
We have engineers, professional design team for your OEM service requirements. We can always design the product as your wish
Aftersale Service:
1>If our products of quality is not well, lost your money, ok, turn back to us, we will send the new to replace the bad.
Beijing Huaju New Power Technology& Development Co., Ltd. is located in Beijing. Our company was established on February 28, 2011, which is always developed to environmental protection of new energy of lithium battery, lithium polymer battery, super low temperature lithium battery, electric bike lithium battery, Ni-Mh battery, Ni-Zn battery, solar battery, super electric container battery, intelligent li-ion battery charger, Ni-Mh battery power, car inverter, power supply, as well as product management and promotion.
We supply various types of battery. More important is that we ensure product quality, product safety, providing free power solutions.
We use Sanyo, Samsung, BYD, ATL, Lishen, Kanyo and other brand cell.our factory uses the ISO quality management system to control the production. Our products have gone through the UL, CE, UN38.3 certification as well we RoHS requirements.
Our company has independent import and export rights, professional and experienced team of foreign trade, which can provide satisfactory products and efficient, convenient service for you.
We advocate mutual benefit, common development. We are looking forward to establishing business relations with you in the near future.
FAQ
Q*: If we pay money for you, but I cannot receive products, what I do?
A*: Do not worry, we have $4000 Trade Insurance, you can prosecute from alibaba, they will compensate your lost.
Q1: How do we place an order?
A1: Please kindly send us an email specifying the item, quantity, color or other specification to place an order.
Q2: How do we make the payment?
A2: LC, Western Union, TT. Just you like.
Q3: What's the delivery time?
A3. If have no in stock, will need 3-5days
Q4: How would the goods be shipped?
A4: DHL, UPS, TNT and by sea normally.
Q5: Is OEM/ODM available?
A5: Why not? What just you need, that is my job. Do not forget call me, or email me.
Q6: What's the warranty for the purchased items?
A6: 1 year
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com