Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 14.21 $* | 15.3 $* |
Aug-19-2025 | 14.33 $* | 15.41 $* |
Jul-19-2025 | 12.28 $* | 13.1 $* |
Jun-19-2025 | 14.29 $* | 15.36 $* |
May-19-2025 | 12.18 $* | 13.10 $* |
Apr-19-2025 | 14.30 $* | 15.74 $* |
Mar-19-2025 | 14.46 $* | 15.22 $* |
Feb-19-2025 | 13.63 $* | 14.77 $* |
Jan-19-2025 | 13.56 $* | 14.9 $* |
solenoid valve 12v
2/2 Way ZW Series Solenoid Valve,
[Technical Specifications ]
-- Media: Gas, Water, Air, Oil (below 20cst), Weak acid & alkali, Vacuum
-- Pressure: Normally Closed 8bar; Normally Open 6bar
--Function type: Normally Closed (N/C), Normally Open (N/O)
--Temperature: -5 ÷80°C
--Mode of action: Semi-direct lift type
--Body material: Brass
-- Sealing material: NBR
--Protection class: IP65
OPTIONS
EPDM (E): suitable to water, hot water, gas, Freon, the MAX. 110°C; In case you choose EPDM, please state “E” in your order.
Viton (V): suitable to hot water, acid, alkali, chemical salt, oil and hydrocarbon; the MAX.130°C. In case you choose Viton, please state “V” in your order.
How to order
Valve type | Connection pipe size | Function type | Voltage | Coil |
| Caution Connection: Thread or Flange. Thread: if different from G connection, it should be indicated. Flange: If you need, please state “F” in your order. DN>=32,are metal covered coil, IP54 is standard |
ZW | ---15 | K | --DC:24V | N | ||
| 15 32 | blank: N/C | AC220V | N: IP65 | ||
| 20 40 | K: N/O | AC110V |
| ||
| 25 50 |
| DC:24V |
| ||
|
|
| DC:12V |
|
PARAMETERS
Model | ZW-10N | ZW-15N | ZW-20N | ZW-25N | ZW-32 | ZW-40 | ZW-50 | ||
G Connection | 3/8" | 1/2" | 3/4" | 1" | 1¼" | 1½" | 2" | ||
Orifice Size | mm | 15 | 15 | 20 | 25 | 32 | 40 | 50 | |
Cv Value | 2.20 | 4.8 | 7.6 | 12 | 24 | 29 | 48 | ||
L | mm | 60 | 60 | 62 | 82 | 102 | 110 | 134 | |
H | mm | 111 | 111 | 117 | 124 | 156 | 161 | 176 | |
Medium temperature | -5 ÷80°C (-10÷130°C) | ||||||||
Pressure | bar | Normally closed :0÷8; Normally Open:0÷6 | |||||||
Power | AC:220V~AC:230V/50-60HZ 22VA; AC110 ~AC:120V/50-60HZ 22VA; DC24 18W; DC12 17W ; Range:±10%, |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com