Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-20-2025 | 0.41 $* | 0.37 $* |
Aug-20-2025 | 0.43 $* | 0.95 $* |
Jul-20-2025 | 0.99 $* | 0.7 $* |
Jun-20-2025 | 0.86 $* | 0.44 $* |
May-20-2025 | 0.92 $* | 0.78 $* |
Apr-20-2025 | 0.26 $* | 0.4 $* |
Mar-20-2025 | 0.29 $* | 0.62 $* |
Feb-20-2025 | 0.91 $* | 0.97 $* |
Jan-20-2025 | 0.97 $* | 0.70 $* |
Eco-friendly OEM Button Pin Badge
Item Name | badges | ||||
HS code | 8310000000 | ||||
Material | laminated paper + tin/plastic, metal, plastic, epoxy, etc | ||||
Size | customized | ||||
Shape | normal round, heart, star, square, oval, rectangle, or customized | ||||
Surface finishing | matt, glossy, laminated, Spot UV, gold stamping, epoxy, etc | ||||
Printing | custom designs with CMYK or Pantone color | ||||
Certificate | EN71/ICTI/ ISO9001/SGS | ||||
Packing | 1 pc/opp bag, inner bags or box, standard export carton, or customized | ||||
MOQ | 500pcs | ||||
Sample | existing or customized samples are both ok | ||||
Production time | 10-15 days after order and design confirmed | ||||
Payment | T/T, credit card, PayPal, Western Union, Moneygram and so on | ||||
Shipping | by sea, by air, by express |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com