Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 119000.56 $* | 124950.48 $* |
Aug-19-2025 | 118000.75 $* | 123900.42 $* |
Jul-19-2025 | 99000.31 $* | 103950.21 $* |
Jun-19-2025 | 116000.91 $* | 121800.75 $* |
May-19-2025 | 101000.23 $* | 106050.40 $* |
Apr-19-2025 | 114000.16 $* | 119700.69 $* |
Mar-19-2025 | 113000.65 $* | 118650.59 $* |
Feb-19-2025 | 112000.29 $* | 117600.87 $* |
Jan-19-2025 | 111000.51 $* | 116550.0 $* |
Two-Platen Injection Molding Machine
DP Series Two-Platen Large Injection Molding Machine For Deep Cavity Products Like: Home Appliances, Car Parts, Outdoor Dustbin, Plastic Pallet, Plastic Crate, etc.
FEATURES:
1:Saving More Space – Small footprint, bigger mold carrying capacity.
2:Saving More Power – Servo system configuration, more energy-saving ability.
3:High Precision – Less production flash.
4:Lower Noise – Small hydraulic impact, lower noise and oil consumption.
5:More Automation – Accurate mold positioning meets the needs of automatic pickup and insert.
6:Longer Lifetime – Even mold force insures long service life.
7:High Rigidity Slider – With better orientation and parallelism, can carry heavier molds.
8:Step-less Adjustment – Ensures the accurate and stable clamping force.
9:High Rigidity Clamping Frame – Makes the whole machine running more smoothly.
10:High Precision Linear Guide – Faster injection response and accurate positioning.
11:Variety Of Screw Available – Adapts to different types of products.
12:Higher Standard Configuration – With 12" colorful display screen, CPU memory upgrade to 1.4G.
LAMPING UNIT | Clamping force | KN | 8000 |
Opening stroke | mm | 900-1400 | |
Max.datlight | mm | 1850 | |
Platen size | mm | 1600*1420 | |
Space between bars | mm | 1160*980 | |
Max.mold height | mm | 950 | |
Min.mold height | mm | 450 | |
Ejector stroke | mm | 320 | |
Ejector force | KN | 230 | |
No.of pins | PCS | 21 | |
Max.mold weight | T | 11 | |
INJECTION UNIT | Screw diameter | mm | 85 90 100 |
Screw L/D Ratio | L/D | 23.5 22.4 20 | |
Injection Pressure | MPa | 213 190 154 | |
Shot volume | cm3 | 2554 2863 3534 | |
Shot weight (ps) | g | 2319 2600 3210 | |
oz | 82 92 113 | ||
Injection rate | g/s | 499 559 690 | |
Plasticizing capacity | g/s | 94 104 127 | |
Screw stroke | mm | 450 | |
Screw speed | rpm | 167 | |
POWER UNIT | Hydraulic system Pressure | MPa | 17.5 24 |
Pump motor power | KW | 40+31+14 | |
Heater power | KW | 38 | |
GENERAL | Oil tank capacity | L | 1000 |
Machine weight | T | 28 | |
Machine dimensions (L*W*H) | m | 9.52*2.08*2.3 |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com