Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.25 $* | 0.90 $* |
Aug-16-2025 | 0.85 $* | 0.88 $* |
Jul-16-2025 | 0.59 $* | 0.74 $* |
Jun-16-2025 | 0.57 $* | 0.81 $* |
May-16-2025 | 0.68 $* | 0.74 $* |
Apr-16-2025 | 0.70 $* | 0.92 $* |
Mar-16-2025 | 0.2 $* | 0.79 $* |
Feb-16-2025 | 0.9 $* | 0.10 $* |
Jan-16-2025 | 0.56 $* | 0.8 $* |
SALZER SA16 16A AC 0-1 2 Pole 61002 Rotary Selector Switch motor starter switch disconnect switch (TUV,CE and CB Approved)
Switch Type | SA16, SA25, SA32, SA63, SA125, SA160 |
Current | 16A, 25A, 32A, 63A, 125A, 160A |
Max. Voltage | 690VAC |
Plate Size | M1 (48X48mm), M2 (64x64mm), M3 (88x88mm) |
Faceplate | 0-1 |
Degree of Rotation | 30°, 45°, 60°, 90° |
Ingress Protection | 16A and 25A has IP20 with finger protection |
Description | SA10 | SA16 | SA25 | SA32 | SA63 | SA125 | SA160 | SA315 | |||||||||||||
Rated insulation voltage Ui | V | 440 | 660/690 | 660/690 | 660/690 | 660/690 | 660/690 | 660/690 | 660/690 | ||||||||||||
Rated thermal current lth | A | 10 | 16 | 25 | 32 | 63 | 125 | 160 | 315 | ||||||||||||
Rated working voltage Ue | V | 120 | 240 | 440 | 120 | 240 | 440 | 120 | 240 | 440 | 120 | 240 | 440 | 240 | 440 | 240 | 440 | 240 | 440 | 240 | 440 |
Rared working current le | |||||||||||||||||||||
AC-21A AC-22A | A | 10 | 10 | 16 | 16 | 25 | 25 | 32 | 32 | 63 | 63 | 100 | 100 | 150 | 150 | 315 | 315 | ||||
AC-23A | A | 7.5 | 7.5 | 13 | 13 | 22 | 22 | 30 | 30 | 57 | 57 | 90 | 90 | 135 | 135 | 265 | 265 | ||||
AC-2 | A | 7.5 | 7.5 | 13 | 13 | 22 | 22 | 30 | 30 | 57 | 57 | 90 | 90 | 135 | 135 | 265 | 265 | ||||
AC-3 | A | 5.5 | 5.5 | 11 | 11 | 15 | 15 | 22 | 22 | 36 | 36 | 75 | 75 | 95 | 95 | 110 | 110 | ||||
AC-4 | A | 1.75 | 1.75 | 3.5 | 3.5 | 6.5 | 6.5 | 11 | 11 | 15 | 15 | 30 | 30 | 55 | 55 | 95 | 95 | ||||
AC-15 | A | 2.5 | 1.5 | 5 | 4 | 8 | 5 | 14 | 6 | ||||||||||||
DC-13 | A | 0.25 | 1.5 | 25 | 11 | ||||||||||||||||
Rated control power | |||||||||||||||||||||
AC-23A | kW | 1.8 | 3 | 3.7/2.5 | 7.5/3.7 | 5.5/3 | 11/5.5 | 7.5/4 | 15/7.5 | 15/10 | 30/18.5 | 30/15 | 45/22 | 37/22 | 75/37 | 75/37 | 132/55 | ||||
AC-2 | kW | 2.5 | 3.7 | 4 | 7.5 | 5.5 | 11 | 7.5 | 15 | 18.5 | 30 | 30 | 45 | 37 | 35 | 55 | 95 | ||||
AC-3 | kW | 1.5 | 2.2 | 3/2.2 | 5.5/3 | 4/3 | 7.5/3.7 | 5.5/4 | 11/5.5 | 11/6 | 18.5/11 | 15/7.5 | 30/13 | 22/11 | 37/18.5 | 37/22 | 55/30 | ||||
AC-4 | kW | 0.37 | 0.55 | 0.55/0.75 | 1.5/1.5 | 1.5 | 3/2.2 | 2.7/1.5 | 5.5/3 | 5.5/2.4 | 7.5/4 | 6/3 | 12/5.5 | 10/4 | 15/7.5 | 15/7.5 | 25/11 |
We at Salzer back up our products with a 12 or 13-month warranty, during which substandard products are replaced free of charge. In addition, we can offer customize products according to customers' sample, drawings or other requirements. Free product samples (less than USD30) and wearing parts are also available, upon request. As a result, customers can feel secure in purchasing our axial fan, fan filter, cam switch, isolator switch, push button switch and LED indicator.
Mini order amount USD5,000
Please don't hesitate to contact us if any special specifications are needed.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com