Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 2380.12 $* | 2499.3 $* |
Aug-17-2025 | 2360.66 $* | 2478.66 $* |
Jul-17-2025 | 1980.41 $* | 2079.58 $* |
Jun-17-2025 | 2320.19 $* | 2436.30 $* |
May-17-2025 | 2020.91 $* | 2121.32 $* |
Apr-17-2025 | 2280.31 $* | 2394.42 $* |
Mar-17-2025 | 2260.53 $* | 2373.10 $* |
Feb-17-2025 | 2240.99 $* | 2352.38 $* |
Jan-17-2025 | 2220.99 $* | 2331.70 $* |
MODEL | QLB12FC | ||
Cooling Capacity | 12.57KW | ||
COP | 2.92 | ||
Power Supply | 3Ph 380V/50HZ | ||
Compressor | Mode | Full-hermetic scroll type | |
Horse Power | 5HP | ||
Input Power | 3.92KW | ||
Current | 7.24Amp | ||
Refrigerant | R410a | ||
Condenser | Mode | High Efficient Internal Screw Shininu Fin | |
Cooling Fan Motor | 0.38KW | ||
Evaporator | Mode | High Efficiency External Screw Shell and Tube Style. | |
Chilled Water Inlet temp. | 12℃ | ||
Chilled Water Outlet Temp. | 7℃ | ||
Chilled Water Flow ( M³/h ) | 2.16 | ||
Safety Protection | Water pump interlock protection, leakage protection, overload protection, over pressure and anti-phase protection, refrigerant abnormality protection, compressor over temperature protection, type pressure valve protection, oil pressure protection, and lack of water protection etc. | ||
Pipe Connection | Cooling Water In & Outlet | DN25 | |
Chilled Water In & Outlet | DN25 | ||
Overall Size | Length*Width*Height (mm) | 1050mm*800mm*1360mm | |
Weight | 200kgs |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com