Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-15-2025 | 381.50 $* | 400.36 $* |
Aug-15-2025 | 378.63 $* | 397.86 $* |
Jul-15-2025 | 317.72 $* | 333.33 $* |
Jun-15-2025 | 371.46 $* | 390.61 $* |
May-15-2025 | 323.90 $* | 339.32 $* |
Apr-15-2025 | 365.26 $* | 383.77 $* |
Mar-15-2025 | 362.85 $* | 380.24 $* |
Feb-15-2025 | 358.70 $* | 376.12 $* |
Jan-15-2025 | 355.87 $* | 373.89 $* |
Corn Oil Refined Highest Quality Crude Corn Oil Bulk Refined Corn edible Oil
Product | Corn oil |
Processing | Refined |
Transparency | without lees |
Smell and taste | depersonalized oil odourless |
Color number,mg of iodine | ≥ 10 |
Acid value,mg kon/g | ≥0.25 |
Mass fraction of not fat admixtures,% | Absence |
Peroxide value,½ O2 Mmol/kg | ≥ 2.0 |
Mass fraction of moisture and volatiles content,% | ≥ 0.10 |
Mass fraction of phosphorus-containing substances in terms of stearooleoletsytyn,% | Absence |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com