Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 25347.85 $* | 26614.26 $* |
Aug-19-2025 | 25134.40 $* | 26391.62 $* |
Jul-19-2025 | 21087.90 $* | 22141.67 $* |
Jun-19-2025 | 24708.87 $* | 25943.13 $* |
May-19-2025 | 21513.37 $* | 22589.40 $* |
Apr-19-2025 | 24282.34 $* | 25496.62 $* |
Mar-19-2025 | 24069.97 $* | 25272.57 $* |
Feb-19-2025 | 23856.93 $* | 25049.35 $* |
Jan-19-2025 | 23643.41 $* | 24825.15 $* |
item | value |
Condition | New |
Steering | Left |
Emission Standard | EURO 5 |
Place of Origin | HUB |
Segement | Light truck |
Market Segement | Express transportation |
Engine Brand | Cummins |
Fuel Type | Diesel |
Engine Capacity | 4 - 6L |
Cylinders | 4 |
Horsepower | 150 - 250hp |
Gear Box Brand | FAST |
Transmission Type | Manual |
Forward Shift Number | 6 |
Reverse Shift Number | 1 |
Maximum Torque(Nm) | 500-1000Nm |
Size | 5995x2020x2300 mm |
Cargo Tank Dimension | 4000x1900x1900mm |
Cargo Tank length | ≤4.2m |
Cargo Tank Type | Van |
Gross Vehicle Weight | <=5000 kg |
Capacity (Load) | 1 - 10t |
Fuel Tank Capacity | 100-200L |
Drive Wheel | 4X2 |
Passengers | 2 |
Driver's Seat | Normal |
Seat Rows | Single row |
Rear Camera | None |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Touch Screen | None |
Multimedia System | Yes |
Window | Manual |
Air Conditioner | Manual |
After-sales Service Provided | Onsite Installation, Online support |
Product name | Light Cargo Truck |
Drive type | 4x2 |
Color | White |
Wheelbase | 3360mm |
Tire | 8.25R20 |
Engine | 4 Cylinders |
Certificate | ISO CCC |
Transmission | Manual Operation |
Horse power | 116hp 120hp 154hp 168hp |
Loading capacity | 1-5Ton |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com