Мини-охладитель USB
US $0.12-$0.15
Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-17-2025 | 499.54 $* | 509.38 $* |
Jul-17-2025 | 405.40 $* | 413.2 $* |
Jun-17-2025 | 491.71 $* | 501.98 $* |
May-17-2025 | 487.35 $* | 497.63 $* |
Apr-17-2025 | 389.71 $* | 397.84 $* |
Mar-17-2025 | 479.66 $* | 489.99 $* |
Feb-17-2025 | 476.81 $* | 486.94 $* |
Jan-17-2025 | 472.42 $* | 481.48 $* |
Specification | |||||||
Model: ZPC270-S112 | |||||||
Industrial computer | |||||||
CPU | Intel® Celeron J1900, Dual Core, 2.0GHz, Fanless | ||||||
CPU optional | Intel® Core, I5-4200U, Dual Core, 1.6GHz, Fanless | ||||||
CPU optional | Intel® Core, I7-4500U, Dual Core, 1.8GHz, Fanless | ||||||
CPU optional | Intel® Core, I5-6360U, Dual Core, 2.0GHz, Fanless | ||||||
CPU optional | Intel® Core, I5-7267U, Dual Core, 3.1GHz, Fanless | ||||||
CPU optional | Intel® Core, I7-7500U, Dual Core, 2.7GHz, Fanless | ||||||
CPU optional | Intel® Core, I5-8250U, Quad Core, 1.6GHz, Fanless | ||||||
CPU optional | Intel® Core, I7-8550U, Quad Core, 1.8GHz, Fanless | ||||||
memory | 4GB DDR3 | ||||||
storage | 64GB SSD Optional 32GB, 64GB, 128GB, 256GB, 512G SSD/ 500GB, 1TB HDD | ||||||
graphics | CPU integrated graphics | ||||||
vocal | Realtek ALC662, High Definition Audio (HD), Line In, Line Out | ||||||
network | 1×Realtek RTL 8111E Gigabit Ethernet Controller | ||||||
Input and output interface | 3xUSB 2.0, 1xUSB 3.0, 1x Built-in USB SoftDog, | ||||||
2x DB-9 COM1& COM2, RS232/422/485 | |||||||
Phoenix Terminal | |||||||
1x HD/Audio Line Out/Power Button | |||||||
Expansion slot | MINI-PCIE x 1, onboard SIM card slot, support 3G/4G module | ||||||
MINI-PCIE x 1, support WIFI | |||||||
operating system | Supports Windows 7/8/10, Linux, Ubuntu, Debian, etc. | ||||||
LCD panel | |||||||
Panel size | 27" | ||||||
Resolution | 1920*1080 | ||||||
aspect ratio | 16:9 | ||||||
color support | 16.7 million colors | ||||||
Brightness (cd/m²) | 300 | ||||||
Response time | 5ms | ||||||
Contrast ratio | 1000:1 | ||||||
perspective | 85°/85°/85°/85° (R/L/U/D) | ||||||
touch panel | |||||||
Touch screen type | Ten-point capacitive touch screen | ||||||
touch interface | USB (RS232 optional) | ||||||
touch response time | 2 ms | ||||||
Surface hardness | 7H | ||||||
career | >50 million times | ||||||
touch option | (Capacitive touch optional) | ||||||
power supply | |||||||
External power supply | AC 100-240V | ||||||
Operating Voltage | 12V-5A | ||||||
energy consumption | ≤35W | ||||||
shell | |||||||
Material | sheet metal | ||||||
color | silver edge/black edge | ||||||
VESA installation | 75x75mm | ||||||
Operating environment | |||||||
temperature range | Operation: -10 to 60°C, Storage: -30 to 70°C | ||||||
Relative humidity | 10%~90% @ 30° C, non-condensing | ||||||
vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||||
Packaging Details | |||||||
net weight | 8.8kilograms | ||||||
gross weight | 10kg | ||||||
Product Size | 65.7x39.8x5.01cm | ||||||
Package dimensions | 68x13.5x45cm | ||||||
Accessories | Monitor, embedded clip, wall bracket, power adapter, power cord, maintenance card, manual | ||||||
other | |||||||
install (option) | Flush Mounting Screws | ||||||
Wall mount bracket (optional) | |||||||
Desk Stand (Upgrade) | |||||||
Warranty | 1 year warranty | ||||||
Certificate | CE, FCC, 3C |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com