Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-18-2025 | 357.63 $* | 375.45 $* |
Aug-18-2025 | 354.74 $* | 372.11 $* |
Jul-18-2025 | 297.18 $* | 312.26 $* |
Jun-18-2025 | 348.7 $* | 365.30 $* |
May-18-2025 | 303.21 $* | 318.77 $* |
Apr-18-2025 | 342.94 $* | 359.17 $* |
Mar-18-2025 | 339.22 $* | 356.21 $* |
Feb-18-2025 | 336.38 $* | 353.38 $* |
Jan-18-2025 | 333.75 $* | 350.34 $* |
injection molding machine/feed drying hopper oven/dog food feed roaster
The multifunctional dryer can dry the plastic raw materials which are damp due to packaging and transportation, and is used to remove the moisture on the surface. It is suitable for PP, PE, ABS, PVC and other raw materials, and can also dry the feed.
The six core features of dryer: 1. Upgraded stainless steel 2. Copper core fan 3. Intelligent temperature control 4. High temperature alarm 5. Hot air circulation 6. Visual window.
Model | Feed the capacity(kg) | Motor power(kw) | Size (mm) | Weight (kg) | |
Heat power(kw) | Fan power(w) | ||||
YW-25 | 25 | 3.5 | 145 | 620*400*820 | 34 |
YW-50 | 50 | 5 | 160 | 830*460*1020 | 45 |
YW-75 | 75 | 6 | 210 | 940*600*1120 | 56 |
YW-100 | 100 | 7 | 210 | 1000*650*1250 | 68 |
YW-150 | 150 | 9 | 300 | 1100*770*1330 | 90 |
YW-200 | 200 | 12 | 320 | 1150*800*1550 | 110 |
YW-300 | 300 | 15 | 340 | 1250*880*1750 | 150 |
YW-400 | 400 | 18 | 340 | 1360*890*1800 | 170 |
YW-600 | 600 | 20 | 600 | 1600*1120*2000 | 280 |
YW-800 | 800 | 30 | 800 | 1800*1200*2300 | 360 |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com