Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-18-2025 | 1.43 $* | 1.67 $* |
Jul-18-2025 | 1.93 $* | 1.51 $* |
Jun-18-2025 | 1.20 $* | 1.65 $* |
May-18-2025 | 1.38 $* | 1.76 $* |
Apr-18-2025 | 1.86 $* | 1.40 $* |
Mar-18-2025 | 1.17 $* | 1.7 $* |
Feb-18-2025 | 1.73 $* | 1.13 $* |
Jan-18-2025 | 1.85 $* | 1.10 $* |
TY-602-1 | TY-602-2 | TY-602-3 | TY-603-1 | TY-603-2 | TY-603-3 | |
Operation Model | Plug | Charging button | LCD screen | Plug | Charging button | LCD screen |
Massage Head | 4~8 | 4~8 | 4~8 | 4~8 | 4~8 | 4~8 |
Adjustable Speed | 6 Speed | 6 Speed | 39/99 Speed | 6 Speed | 6 Speed | 39/99 Speed |
Battery Capacity | 1800mAh | 1800mAh | 2000mAh | 1800mAh | 1800mAh | 2000mAh |
Working Noise | <45dB | <45dB | <45dB | <45dB | <45dB | <45dB |
Customized logo | √ | √ | √ | √ | √ | √ |
Customized package | carry case/color box | carry case/color box | carry case/color box | carry case/color box | carry case/color box | carry case/color box |
TY-605-2 | TY-605-3 | TY-606 | TY-607 | TY-609 | TY-610 | |
Operation Model | Charging button | LCD screen | Charging button | Charging button | Charging button | LCD screen |
Massage Head | 4~8 | 4~8 | 4~8 | 4~8 | 4~8 | 4~8 |
Adjustable Speed | 5 Speed | 39 Speed | 5 Speed | 4 Speed | 4 Speed | 10 Speed |
Battery Capacity | 1800mAh | 2000mAh | 1800mAh | 2000mAh | 2000mAh | 2000mAh |
Working Noise | <45dB | <45dB | <45dB | <45dB | <45dB | <45dB |
Customized logo | √ | √ | √ | √ | √ | √ |
Customized package | carry case/color box | carry case/color box | carry case/color box | carry case/color box | carry case/color box | carry case/color box |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com