Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 36.92 $* | 38.55 $* |
Aug-17-2025 | 35.43 $* | 37.16 $* |
Jul-17-2025 | 30.51 $* | 32.62 $* |
Jun-17-2025 | 35.90 $* | 37.83 $* |
May-17-2025 | 30.64 $* | 32.79 $* |
Apr-17-2025 | 34.25 $* | 36.63 $* |
Mar-17-2025 | 34.65 $* | 36.20 $* |
Feb-17-2025 | 34.84 $* | 36.35 $* |
Jan-17-2025 | 33.84 $* | 35.18 $* |
Model | Unit Price: FOB NINGBO US$ | Size (L/Gal.) | Loading Qty(carton) | Unit weight(Kg) | Packaging dimensions (mm) | ||||||||||||
Liter | 40' HQ | 40' GP | 20' GP | NW | GW | ||||||||||||
DXIM-10ED | $34.41 | 10 | 1801 | 1528 | 737 | 6 | 7 | 330*300*370 | |||||||||
Payment Terms : | Deposit 30% of total amount in advance, others would be paid before cargo leaves factory | ||||||||||||||||
Min Order Qty : | 40'Fcl | ||||||||||||||||
Order Lead Time : | Usually one month | ||||||||||||||||
Validity : | Because of the unsteadiness item,the price can be validity for 30 days | ||||||||||||||||
Sample : | 1 unit | ||||||||||||||||
Warranty: | 1 year for all parts,3 years for the inner tank | ||||||||||||||||
Standard Packing : | Neutral or customer demand | ||||||||||||||||
Spare Parts: | The above price is not including the shower and mixture valve is excluded. The plug with electric leakage protection ---ELCD | ||||||||||||||||
Rated power | 1.5KW Incoloy 800 material | ||||||||||||||||
Power Rating : | 220V/50Hz | Approval Standard : | ISO9001 | ||||||||||||||
Rantge of temperature | 30~75℃ | ||||||||||||||||
Max pressure | 0.8Mpa | ||||||||||||||||
Tank's thickness: | 1.5mm | ||||||||||||||||
Heating indicator&display | with display | ||||||||||||||||
Maintanace spare parts | heating elements,safety valve,,thermostat,over temperature protector.air-proof mat. |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com