Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-15-2025 | 146.51 $* | 149.97 $* |
Jul-15-2025 | 118.68 $* | 120.95 $* |
Jun-15-2025 | 144.65 $* | 147.23 $* |
May-15-2025 | 143.72 $* | 146.51 $* |
Apr-15-2025 | 114.15 $* | 116.58 $* |
Mar-15-2025 | 140.33 $* | 143.41 $* |
Feb-15-2025 | 139.60 $* | 142.17 $* |
Jan-15-2025 | 138.6 $* | 141.3 $* |
After-sales Service Provided | Free spare parts, Overseas Call Centers |
Warranty | 3 years |
Application | Car, RV, Outdoor, Hotel, Garage, Commercial, Household |
Power Source | usb, Battery, Electric, Solar |
App-Controlled | NO |
Private Mold | NO |
Type | Chest / Deep Freezer |
Defrost Type | Manual Defrost |
Temperature Type | Single-Temperature |
Door Type | Folding Door |
Door No. | Single Door |
Dimensions (L x W x H (Inches) | 580*555*636 |
Power (W) | 70 |
Voltage (V) | 12 |
Place of Origin | China |
Zhejiang | |
Model Number | BDBC68 |
Brand Name | OEM |
Product Name | chest freezer |
Color | customized |
Voltage | DC12V |
Capacity | 68L |
Refrigerant | R134a |
Key words | Portable Deep Freezer |
Compressor | Exterior Rotor Structure |
Cooling system | Compressor Cooling System |
WEIGHT | 22/24kgs |
Handle | Handle |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com