Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.15 $* | 0.49 $* |
Aug-16-2025 | 0.2 $* | 0.72 $* |
Jul-16-2025 | 0.83 $* | 0.37 $* |
Jun-16-2025 | 0.29 $* | 0.14 $* |
May-16-2025 | 0.71 $* | 0.9 $* |
Apr-16-2025 | 0.0 $* | 0.92 $* |
Mar-16-2025 | 0.22 $* | 0.73 $* |
Feb-16-2025 | 0.69 $* | 0.12 $* |
Jan-16-2025 | 0.77 $* | 0.45 $* |
Property | Value | Property | Value |
Density | 2.2x103 kg/m3 | Dielectric Properties | (20°C and 1 MHz) |
Hardness | 5.5 - 6.5 Mohs' Scale 570 KHN 100 | Constant | 3.75 |
Design Tensile Strength | 4.8x107 Pa (N/m2) (7000 psi) | Strength | 5x107 V/m |
Design Compressive Strength | Greater than 1.1 x 109Pa (160,000 psi) | Loss Factor | Less than 4x10-4 |
Bulk Modulus | 3.7x1010 Pa (5.3x106psi) | Dissipation Factor | Less than 1x10-4 |
Rigidity Modulus | 3.1x1010 Pa (4.5x106psi) | Index of Refraction | 1.4585 |
Young's Modulus | 72GPa (10.5x106 psi) | Constringence (Nu) | 67.56 |
Poisson's Ratio | 0.17 | Velocity of Sound-Shear Wave | 3.75x103 m/s |
Coefficient of Thermal Expansion | 5.5x10 -7 cm/cm·°C (20°C-320°C) | Velocity of Sound/Compression Wave | 5.90X103 m/s |
Thermal Conductivity(20°) | 1.4 W/m·°C | Sonic Attenuation | Less than 11 db/m MHz |
Specific Heat(20°) | 670 J/kg·°C | Permeability Constants(700°C) | (cm3 mm/cm2 sec cm of Hg) |
Softening Point | 1683°C | Helium | 210x10-10 |
Annealing Point | 1215°C | Hydrogen | 21x10-10 |
Strain Point | 1120 °C | Deuterium | 17x10-10 |
Electrical Resistivity | 7x107 ohm cm (350°C) | Neon | 9.5x10-10 |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com