Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.61 $* | 0.78 $* |
Aug-17-2025 | 0.70 $* | 0.34 $* |
Jul-17-2025 | 0.98 $* | 0.46 $* |
Jun-17-2025 | 0.51 $* | 0.20 $* |
May-17-2025 | 0.63 $* | 0.67 $* |
Apr-17-2025 | 0.86 $* | 0.81 $* |
Mar-17-2025 | 0.7 $* | 0.22 $* |
Feb-17-2025 | 0.8 $* | 0.62 $* |
Jan-17-2025 | 0.69 $* | 0.26 $* |
FSSC22000 Sell Food Grade Probiotics Lactobacillus Paracasei Powder For Health Supplements
Product Name: | lactobacillus paracasei powder |
Appearance: | White to Light yellow fine powder |
Specifciation: | 10-200 billion cfu/g |
Storage: | Cool Dry Place (< 6℃ better) |
Drying methods: | Freeze dried, |
Grade: | Food Grade; Feed Grade |
Certificate: | ISO, KOSHER, HALAL, HACCP, GMP |
What is lactobacillus paracasei powder?
Lactobacillus paracasei is a kind of lactic acid bacteria, the most suitable growth temperature is 30 ~ 35anaerobic or facultative anaerobic.the bacteria isstraight or curved rod-shaped, single.sometimes in pairs or in chains, the mostsuitable pH is about 6.5, belonging to a type of lactic acid bacteria
Function of lactobacillus paracasei powder
Lactobacillus paracei is a kind of probiotics beneficial to human health, which can promote the balance of human microbiota and enzymes. At the same time, it has the effect of promoting human specific and non-specific immunity, enhancing human immune ability and preventing diseases.
Lactobacillus paracei is beneficial to development, enhance the body's physique, delay the body's aging, prolong the life of the human body.
Lactobacillus paracei can settle in the intestine, effectively regulate the intestinal flora, maintain the intestinal environment, and prevent constipation caused by the imbalance of flora.
Application of lactobacillus paracasei powder
Advantage:
1.Our probiotics are protected with patented lyophilization technology and three-layer embedding technology, which can effectively protect the activity of the Probiotic and play a certain protective role in processing or eating.
2.According to customer needs to provide customized probiotic formula, different strains, play a double effect
Probiotics Products List
Single probiotics List | ||
Items | Product name | Specification |
1 | Lactobacillus acidophilus | 10-400 billion CFU/g (customized) |
2 | Lactobacillus casei | 10-400 billion CFU/g (customized) |
3 | Lactobacillus bulgaricus | 10-400 billion CFU/g (customized) |
4 | Lactobacillus plantarum | 10-400 billion CFU/g (customized) |
5 | Lactobacillus rhamnosus | 10-400 billion CFU/g (customized) |
6 | Lactobacillus paracasei | 10-400 billion CFU/g (customized) |
7 | Lactobacillus reuteri | 10-400 billion CFU/g (customized) |
8 | Lactobacillus gasseri | 10-400 billion CFU/g (customized) |
9 | Lactobacillus helveticus | 10-400 billion CFU/g (customized) |
10 | Lactobacillus johnsonii (yoelii) | 10-400 billion CFU/g (customized) |
11 | Lactiplantibacillus plantarum | 10-400 billion CFU/g (customized) |
12 | Limosilactobacillus reuteri | 10-400 billion CFU/g (customized) |
13 | Ligilactobacillus salivarius | 10-400 billion CFU/g (customized) |
14 | Lacticaseibacillus paracasei | 10-400 billion CFU/g (customized) |
15 | Lacticaseibacillus rhamnosus | 10-400 billion CFU/g (customized) |
16 | Bifidobacterium adolescentis | 10-400 billion CFU/g (customized) |
17 | Bifidobacterium lactis | 10-400 billion CFU/g (customized) |
18 | Bifidobacterium bifidum | 10-400 billion CFU/g (customized) |
19 | Bifidobacterium breve | 10-400 billion CFU/g (customized) |
20 | Bifidobacterium longum | 10-400 billion CFU/g (customized) |
21 | Bifidobacterium infantis | 10-400 billion CFU/g (customized) |
22 | Bifidobacterium animalis subsp. lactis | 10-400 billion CFU/g (customized) |
23 | Bifidobacterium longum subsp. longum | 10-400 billion CFU/g (customized) |
24 | Streptococcus thermophilus | 10-400 billion CFU/g (customized) |
25 | Bacillus coagulans | 10-400 billion CFU/g (customized) |
26 | Pediococcus pentosaceus | 10-400 billion CFU/g (customized) |
27 | Pediococcus acidilactici | 10-400 billion CFU/g (customized) |
28 | Lactococcus lactis | 10-400 billion CFU/g (customized) |
29 | Weizmannia coagulans | 10-400 billion CFU/g (customized) |
30 | OEM Probiotics Complex Powder | 10-400 billion CFU/g (customized) |
If there is any question, about this product, click Below to contact me!
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com