Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 2.33 $* | 2.21 $* |
Aug-19-2025 | 2.13 $* | 2.61 $* |
Jul-19-2025 | 2.98 $* | 2.16 $* |
Jun-19-2025 | 2.4 $* | 2.12 $* |
May-19-2025 | 2.58 $* | 2.84 $* |
Apr-19-2025 | 2.72 $* | 2.86 $* |
Mar-19-2025 | 2.82 $* | 2.66 $* |
Feb-19-2025 | 2.74 $* | 2.75 $* |
Jan-19-2025 | 2.62 $* | 2.12 $* |
Technique | Cold Drawn/Cold pilfered/Cold rolled/Hot rolled/forge-Can be processed again repeatedly | ||||
Specifications | H/I-beam | H*B:100*100-900*300mm | |||
Channel steel/U-steel | Size:50*37*5.438kg/m~400*104*71.488 | ||||
Angle steel | Equal angle size | 20x20x3mm-200x200x24mm | |||
Unequal angle size | 25x16x3mm-200x25x18mm | ||||
Flat steel | thickness | 1.5mm-20mm or as customer requirement | |||
width | 10mm-870mm or as customer requirement | ||||
We can offer carbon,alloy,stainless steel | |||||
A36 | |||||
Q235B,Q345B | |||||
S235JR/S235/S355JR/S355 | |||||
SS400/SS440/SM400A/SM400B | |||||
200/300/400 series | |||||
MTC report or any other requested test will be offered together with the shipping document. | |||||
Length | 6M/12M,or cut by customer’s requirements | ||||
Other Processing Service | Hot dipped galvanized,pre-galvanized,color painting,coated,cuttung,bending,punching as long as u could teel us the requirments | ||||
Delivery Time | Standard size is in stock,prompt delivery or according to order quantity. | ||||
Packaging | Standard export seaworthy package or as required. | ||||
Application range | Widely used in construction industry, aircraft engine, shipbuilding industry, hardware tableware, fence facilities, chemical industry and other industries. | ||||
Note | We can producer other standard as the customers' requirement |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com