Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.20 $* | 0.72 $* |
Aug-17-2025 | 0.4 $* | 0.84 $* |
Jul-17-2025 | 0.30 $* | 0.97 $* |
Jun-17-2025 | 0.27 $* | 0.84 $* |
May-17-2025 | 0.64 $* | 0.50 $* |
Apr-17-2025 | 0.71 $* | 0.51 $* |
Mar-17-2025 | 0.17 $* | 0.26 $* |
Feb-17-2025 | 0.14 $* | 0.88 $* |
Jan-17-2025 | 0.47 $* | 0.61 $* |
Feature & Advantage | ||||||||
*High flexible, very light, wearproof, good compressible ( rate 4:1) | ||||||||
*heat resisting is very good, around -40℃--- +90℃ ( can touch +125℃ for a short time) | ||||||||
*it is suitable for small space and dust frequently of industrial dust collection machines |
Inner Diameter(mm) | Wall thickness(mm) | Overpressure(bar) | Vacuum(mm) | Standard length(m) |
130 | 0.60 | 0.315 | 0.060 | 10/20 |
140 | 0.60 | 0.295 | 0.060 | 10/20 |
150 | 0.60 | 0.275 | 0.055 | 10/20 |
160 | 0.60 | 0.255 | 0.050 | 10/20 |
170 | 0.60 | 0.240 | 0.045 | 10/20 |
175 | 0.60 | 0.235 | 0.040 | 10/20 |
180 | 0.60 | 0.230 | 0.040 | 10/20 |
200 | 0.60 | 0.205 | 0.038 | 10/20 |
210 | 0.60 | 0.190 | 0.035 | 10/20 |
220 | 0.60 | 0.185 | 0.032 | 10/20 |
225 | 0.60 | 0.180 | 0.030 | 10/20 |
250 | 0.60 | 0.165 | 0.025 | 10/20 |
275 | 0.60 | 0.150 | 0.020 | 10/20 |
300 | 0.60 | 0.135 | 0.015 | 10/20 |
325 | 0.60 | 0.130 | 0.010 | 10/20 |
350 | 0.60 | 0.115 | 0.010 | 10/20 |
375 | 0.60 | 0.100 | 0.010 | 10/20 |
400 | 0.60 | 0.080 | 0.010 | 10/20 |
Material Choices | Application Area | ||||||
PU (Polyurethane) | hoses for food industry and the pharmaceutical industry | ||||||
TPU ( Thermoplastic polyurethanes) | hoses for wood processing | ||||||
TPEE (Thermoplastic Polyester Elastomer) | hoses, couplings and safety clamp system for silo vehicles | ||||||
PVC (Polyvinyl chloride resin) | hoses for exhaust gas extraction | ||||||
Nylon | hoses for industrial vacuum cleaners |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com