Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.10 $* | 0.74 $* |
Aug-16-2025 | 0.20 $* | 0.74 $* |
Jul-16-2025 | 0.38 $* | 0.81 $* |
Jun-16-2025 | 0.0 $* | 0.66 $* |
May-16-2025 | 0.12 $* | 0.40 $* |
Apr-16-2025 | 0.9 $* | 0.26 $* |
Mar-16-2025 | 0.84 $* | 0.31 $* |
Feb-16-2025 | 0.75 $* | 0.2 $* |
Jan-16-2025 | 0.69 $* | 0.14 $* |
Wall Mount relay model ac automatic voltage stabilizer regulator 220v for home use
Wall Mount relay model ac automatic voltage stabilizer regulator 220v for home use
Model NO | SVR-500VA | SVR-I000VA | SVR-1500VA | SVR-2000VA | SVR-3000VA | SVR-5000VA |
Capacity | 500VA/300W | 1000VA/600W | 1500VA/900W | 2000VA/1200W | 3000VA/1800W | 5000VA/3000W |
Machine Size | L295xW60xH169mm | L360xW80xH210mm | L460xW110xH260mm | |||
Ciftbox size | L370xW210xH106mm | L410xW250xH120mm | L510xW300xH160mm | |||
Carton Size | L443xW385xH335mm | L550xW520xH250mm | L530xW325xH355mm | |||
Qty/Ctn | 6pcs | 4pcs | 2pcs | |||
Technology | ||||||
Technology | Zero cross transfer technology+ Patented CoolMate technology | |||||
Transformer | Toroidal transformer | |||||
Certification | CE.SON.CB. SASO | |||||
Efficiency | >95% | |||||
Material | ||||||
Material of Front Panel | Metal | |||||
Material of Cabinet | Metal | |||||
Input Voltage & Output Voyage | ||||||
Option A | Input 140-260V, Output 220V/230V +/-8%/+/-10% | |||||
Option B | Input 120-280V. Output 220V/230V +/-8%/+/-10% | |||||
Option C | Input 105-280V Qutput 220V/230V +/-8%/+/-10% | |||||
Option D | Input 100-280V, Output 220V/230V +/-8%/+/-10% | |||||
Input Frequency | 45~65Hz | |||||
Displays Indication | ||||||
Dtgltel Display | Input voltage, output voltage, loading rate (%) | |||||
Green LED | Power on | |||||
Yellow LEO | Delaying (output is being suppressed) | |||||
Red LED | Protecting (output is cut off) | |||||
Protection | ||||||
Over Voltape | Output cutoff+ "Protected" | |||||
Under Voltage | Output cutoff+ "Protected | |||||
Coil Over Temperature | Output cutoff+ "Protected" | |||||
Short Circuit | Circuit breaker trip off | |||||
Overload(Optionai) | Qutput cutoff+ "Overload" | |||||
Surgef(Optional) | MOV | |||||
Delay Time | 6s/180s/300s selectable | |||||
Optional Peipheral | ||||||
USB Charging Port | 5VDC. 1000mA/2A | |||||
Smart Cooling Fan | YES | |||||
110V Output | YES | |||||
Color | White, black, grey, red, silver, blue | |||||
Ambiennt | ||||||
Operating Temperature | 0°C-40°C | |||||
Storage Temperature | -15°C-45-°C | |||||
Operating Humidity | 10%-90%, Non-condensing |
Wall Mount relay model ac automatic voltage stabilizer regulator 220v for home use
Wall Mount relay model ac automatic voltage stabilizer regulator 220v for home use
Wall Mount relay model ac automatic voltage stabilizer regulator 220v for home use
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com