Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 100.83 $* | 105.94 $* |
Aug-16-2025 | 99.57 $* | 104.64 $* |
Jul-16-2025 | 83.43 $* | 87.80 $* |
Jun-16-2025 | 97.98 $* | 102.38 $* |
May-16-2025 | 85.40 $* | 89.37 $* |
Apr-16-2025 | 96.5 $* | 101.34 $* |
Mar-16-2025 | 95.3 $* | 100.49 $* |
Feb-16-2025 | 94.41 $* | 99.40 $* |
Jan-16-2025 | 93.87 $* | 98.71 $* |
Specifications | ||||||||
Product Name | Oxygen Detector/Oxygen Tester/Oxygen Analyser O2 Detector/O2 Tester/O2 Analyser | |||||||
Item Name | Oxygen/O2 Measurement Meter | |||||||
Type | Digital | |||||||
Style | Hand-held | |||||||
Material | ABS+LCD Screen+Electronic Parts | |||||||
Dimensions | 65mm(L) x 30mm(W) x 183mm(H)/2.56 inches(L) x 1.18 inches(W) x 7.20 inches(H) | |||||||
Size of LCD Screen | 2.7" | |||||||
O2 Measurment Range | 0~25% | |||||||
O2 Measurment Resolution | 0.1% | |||||||
Basic Error of O2 Measurment | < 1.5% full scale | |||||||
Temperature Measurement Range | 14℉~122℉/-10℃~50℃ | |||||||
Respond Time | 15s | |||||||
Recovery Time | 15s | |||||||
The Principle of Sensor | Electrochemical principle, life for two years | |||||||
Alarm Mode | Acoustic and light double alarm can be set the alarm value and alarm sound separately | |||||||
Power Supply | Built-in 3.7V Rechargeable Lithium Battery | |||||||
Continue Working Hour | >90 Hours | |||||||
Working Temperature | 14℉~122℉/-10℃~50℃ | |||||||
Working Humidity | <95% RH | |||||||
Each Set Includes | 1 x AR8100 Digital O2 Measurement Meter | |||||||
1 x Rechargeable Battery | ||||||||
1 x Adapter | ||||||||
1 x USB Charge Cable | ||||||||
1 x User Manual | ||||||||
1 x Hard Carrying Case | ||||||||
1 x Colorful Box |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com