Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 0.61 $* | 0.64 $* |
Aug-19-2025 | 0.75 $* | 0.39 $* |
Jul-19-2025 | 0.69 $* | 0.40 $* |
Jun-19-2025 | 0.47 $* | 0.14 $* |
May-19-2025 | 0.77 $* | 0.24 $* |
Apr-19-2025 | 0.92 $* | 0.49 $* |
Mar-19-2025 | 0.31 $* | 0.14 $* |
Feb-19-2025 | 0.18 $* | 0.58 $* |
Jan-19-2025 | 0.79 $* | 0.8 $* |
Process type | Laser cutting, continuous stamping, wire cutting, drilling and tapping, welding and polishing, etc. |
Material capability | Aluminum, brass, bronze, copper, iron, stainless steel, plastic, alloy steel, etc. |
Origin | Dongguan, Guangdong, China |
brand name | OEM |
product name | OEM sheet metal stamping and bending processing |
Scope of application | Electronics, toys, automobiles and motorcycles, automation, industrial machinery and equipment, etc. |
equipment | 3/4/5 Axis Turning Gong Machining Center |
Tolerance range: | ±0.01-0.02MM |
Types of: | Turning, milling, drilling, tapping, laser cutting, wire cutting, etc. |
model | OEM |
Keyword | Sheet metal, stamping, stretching, bending processing |
Surface treatment | Anodizing, electroplating, oil injection, electrophoresis, laser engraving, silk screen, etc. |
Drawing format: | stp.dwg.dxf.pdf.jpg.igs.prt.sldprt etc. |
Service Content | Service Content |
size | Custom size |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com