Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.62 $* | 0.95 $* |
Aug-16-2025 | 0.86 $* | 0.15 $* |
Jul-16-2025 | 0.60 $* | 0.60 $* |
Jun-16-2025 | 0.1 $* | 0.24 $* |
May-16-2025 | 0.47 $* | 0.63 $* |
Apr-16-2025 | 0.92 $* | 0.15 $* |
Mar-16-2025 | 0.11 $* | 0.86 $* |
Feb-16-2025 | 0.64 $* | 0.45 $* |
Jan-16-2025 | 0.81 $* | 0.28 $* |
Model | DQ001 |
Light source | Bridgelux |
System wattage | 10W (250mA 36V) |
Lumen flux | 700lm |
Colour temperature | 3000K |
Colour rendering index | Ra≥90 |
Chromaticity rate | 3 MacAdam |
Beam angle | 24D, 36D, 60D, Lens Type |
Service lifetime | 50,000hrs, L70 |
Ingress protection | IP20 |
Operation voltage | 220-240Vac, 50/60Hz |
Operation temperature | -20~40D |
Protection class | III |
Finishing | White |
Construction | Aluminum |
Mounting | Surface Mounted |
Warranty | 3 years |
Lighting control | Eaglerise non-dim, triac dim 0-10V, Dali diming upon request |
Certificate | CE,ROHS |
Application | Hotel, Bedroom, Study, Room Living, Vestibule, etc. |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com