Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 595.12 $* | 625.73 $* |
Aug-17-2025 | 590.13 $* | 620.49 $* |
Jul-17-2025 | 495.86 $* | 520.32 $* |
Jun-17-2025 | 580.69 $* | 609.15 $* |
May-17-2025 | 505.60 $* | 530.78 $* |
Apr-17-2025 | 570.11 $* | 599.66 $* |
Mar-17-2025 | 565.65 $* | 593.90 $* |
Feb-17-2025 | 560.62 $* | 588.99 $* |
Jan-17-2025 | 555.52 $* | 583.87 $* |
Item | Value |
Model | Copeland Scroll Industrial Condensing Unit |
Refrigerant | R22 |
Voltage | 380/420V50Hz /460v60HZ |
Power(HP) | 2 - 40 HP |
Color | Black |
Packing | Cartoon / wooden case |
Video outgoing-inspection | Provided |
3P Unit Type | CHX3CQFZ | ||||
Evaporation temperature | +5℃~—18℃+5℃ | ||||
Refrigerant | R22 | ||||
Voltage | 220V/50HZ | ||||
Condenser | Fans (pieces) | 1 | |||
Efficacy(m³/h) | 1*3200 | ||||
Power(W) | 1*60 | ||||
Condenser Unit | Evaporation temperature +5℃ | Efficacy(W) | 4950 | ||
Power(W) | 1818 | ||||
Evaporation temperature —5℃ | Efficacy(W) | 4050 | |||
Power(W) | 1858 | ||||
Evaporation temperature —12℃ | Power(W) | 2511 | |||
Power(W) | 1888 | ||||
Size | Length Width Height (mm) | 930*350*810 |
4P Unit Type | CHX4CQFZ | ||||
Evaporation temperature | +5℃~—18℃+5℃ | ||||
Refrigerant | R404a | ||||
Voltage | 220V/50HZ | ||||
Condenser | Fans (pieces) | 1 | |||
Efficacy(m³/h) | 1*3200 | ||||
Power(W) | 1*60 | ||||
Condenser Unit | Evaporation temperature +5℃ | Efficacy(W) | 7110 | ||
Power(W) | 2586 | ||||
Evaporation temperature —5℃ | Efficacy(W) | 6400 | |||
Power(W) | 2525 | ||||
Evaporation temperature —12℃ | Power(W) | 3645 | |||
Power(W) | 2505 | ||||
Size | Length Width Height (mm) | 930*350*810 |
5P Unit Type | CHX5QFZ | ||||
Evaporation temperature | +5℃~—18℃+5℃ | ||||
Refrigerant | R22 | ||||
Voltage | 380V/50HZ | ||||
Condenser | Fans (pieces) | 2 | |||
Efficacy(m³/h) | 2*3200 | ||||
Power(W) | 2*60 | ||||
Condenser Unit | Evaporation temperature +5℃ | Efficacy(W) | 11790 | ||
Power(W) | 4310 | ||||
Evaporation temperature —5℃ | Efficacy(W) | 9250 | |||
Power(W) | 3939 | ||||
Evaporation temperature —12℃ | Power(W) | 6875 | |||
Power(W) | 3919 | ||||
Size | Length Width Height (mm) | 930*350*1210 |
6P Unit Type | CHX6QFZ | ||||
Evaporation temperature | +5℃~—18℃+5℃ | ||||
Refrigerant | R404a | ||||
Voltage | 380V/50HZ | ||||
Condenser | Fans (pieces) | 2 | |||
Efficacy(m³/h) | 2*3200 | ||||
Power(W) | 2*60 | ||||
Condenser Unit | Evaporation temperature +5℃ | Efficacy(W) | 14400 | ||
Power(W) | 5400 | ||||
Evaporation temperature —5℃ | Efficacy(W) | 11600 | |||
Power(W) | 4828 | ||||
Evaporation temperature —12℃ | Power(W) | 7380 | |||
Power(W) | 4858 | ||||
Size | Length Width Height (mm) | 930*350*1210 |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com