340 г мелкий хладагент 134a
US $1.00-$1.30
Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.4 $* | 0.87 $* |
Aug-17-2025 | 0.96 $* | 0.91 $* |
Jul-17-2025 | 0.29 $* | 0.54 $* |
Jun-17-2025 | 0.1 $* | 0.24 $* |
May-17-2025 | 0.56 $* | 0.42 $* |
Apr-17-2025 | 0.71 $* | 0.22 $* |
Mar-17-2025 | 0.12 $* | 0.89 $* |
Feb-17-2025 | 0.49 $* | 0.11 $* |
Jan-17-2025 | 0.64 $* | 0.2 $* |
Overview | ||||||||
Quicjk Details | ||||||||
Classification: | Alcohol | CAS No.: | 57-55-6 | |||||
Other Names: | 1,2-Dihydroxypropane | MF: | C3H8O2 | |||||
INECS No. | :200-338-0 | Place of Origin: | Shandong, China | |||||
Grade Standard: | Food Grade, Industrial Grade, Medicine Grade | Purity: | 200-338-0 | |||||
Appearance: | Liquid | Application: | Humectants | |||||
Brand Name: | EASTCHEM | Model Number: | Top Grade | |||||
Product name | Propylene Glycol PG | Grade: | Inductrial Grade | |||||
Density: | 1.04 | Boiling point: | 188.2 | |||||
Key words: | Propylene Glycol(PG) 99.5% CAS 57-55-6 | Packing: | 215KG/Drum/ Flexitank | |||||
Hs Code: | 2905320000 |
Specification | ||||||||
Classification | Industrial Grade | Pass | ||||||
CAS NO | 57-55-6 | |||||||
Appearance | Colorless transparent Liquid | Colorless transparent Liquid | Pass | |||||
Purity(%) | 99.5Min | 99.9 | Pass | |||||
Moisture(%) | 0.08 Max | 0.08 | Pass | |||||
Distillation Range | 183-190℃ | 184-187.4℃ | Pass | |||||
Density(20/20℃) | 1.037-1.039 | 1.038 | Pass | |||||
Color | 10 Max | 3 | Pass | |||||
Refractive Index | 1.426-1.435 | 1.43 | Pass |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com