Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-15-2025 | 0.39 $* | 0.55 $* |
Aug-15-2025 | 0.86 $* | 0.40 $* |
Jul-15-2025 | 0.95 $* | 0.50 $* |
Jun-15-2025 | 0.27 $* | 0.13 $* |
May-15-2025 | 0.13 $* | 0.93 $* |
Apr-15-2025 | 0.39 $* | 0.29 $* |
Mar-15-2025 | 0.73 $* | 0.31 $* |
Feb-15-2025 | 0.41 $* | 0.23 $* |
Jan-15-2025 | 0.68 $* | 0.75 $* |
Enter your factory description here, the product content your factory is good at producing.
![]() | ![]() | ![]() |
![]() | ||
ABOUT US IEnter your factory description here, the product content your factory is good at producing,
| ||
![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ||||||||
Years of experience | OEM&ODM | Quality assurance | service team | ||||||||
With many years of production experience. | According to customer requirements and products,ODM/OEM services tocustomers around the world. | Product quality assurance,to provide the perfect after- sales service. | Professional service team and professional technical team. | ||||||||
PACKING SHIPPIN |
![]() |
PATMENTS |
|
Q1: | Can I load it along with different kayak models and various colors in one container? | |
A1: | Yes,100% workable.Your great satisfaction is our mission. | |
Q2: | What is your payment terms? | |
A2: | T/T(wire transfer) or L/C at sight. | |
Q3: | Is your company a manufactuer or a trading company? | |
A3: | We're a manufacturer and focus on export trading. | |
Q4: | what can you buy from us? | |
A4: | Kayak,Kayak Accessories | |
Q5: | How could I get a sample? | |
A5: | Before we received the first order, please afford the sample cost and express fee. We will return the sample cost back to you within your first order. | |
WELCOME TO HONGSHUNFA >> | ![]() | ||
>>we sincerely hope you can join us and enjoy our excellent. | |||
![]() | Tel: 13566646696 | ||
![]() | Address: Enter your company address here |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com