Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-20-2025 | 0.79 $* | 0.72 $* |
Aug-20-2025 | 0.34 $* | 0.75 $* |
Jul-20-2025 | 0.61 $* | 0.35 $* |
Jun-20-2025 | 0.41 $* | 0.89 $* |
May-20-2025 | 0.93 $* | 0.27 $* |
Apr-20-2025 | 0.25 $* | 0.44 $* |
Mar-20-2025 | 0.92 $* | 0.32 $* |
Feb-20-2025 | 0.24 $* | 0.94 $* |
Jan-20-2025 | 0.31 $* | 0.6 $* |
Manufacturer: | Uweld Technology Co.,Ltd. | |||
Brand: | Uweld Kitchens | |||
Certificates: | BSCI,ISO9001,FSC | |||
Payment: | 30%deposit,Balance before shipment | |||
OEM/ODM | √ | |||
Usage | Breakfast Hold, Vegetable, Cheese, Bread, Wine, Kitchen Utensiles, Home, Restaurant, Hotel, Kitchen, Buffet, Café, Gift | |||
Sample Leadtime | 15days | |||
Customized Logo | √ |
Natural Solid Wood | Bamboo | Plastic | ||
Durability | √ | √ | √ | |
Hardness | √ | √ | ||
Anticorrosion | √ | √ | ||
Mildew Resistance | √ | |||
A nice gift | √ | |||
Knife-friendly | √ | Dull your knife | Dull your knife |
Feature | smells great and brings out the color and depth of the wood. | |||
Juice Groove | Deep groove avoiding over flows when carving | |||
Hand Grip | √ | |||
Splinter | × | |||
Gouges | × | |||
Warping | × | |||
Seasoning instructions | √ | |||
Cracking | × | |||
Splinting | × |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com