Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 0.57 $* | 0.6 $* |
Aug-19-2025 | 0.53 $* | 0.67 $* |
Jul-19-2025 | 0.91 $* | 0.70 $* |
Jun-19-2025 | 0.81 $* | 0.71 $* |
May-19-2025 | 0.79 $* | 0.26 $* |
Apr-19-2025 | 0.74 $* | 0.58 $* |
Mar-19-2025 | 0.69 $* | 0.70 $* |
Feb-19-2025 | 0.42 $* | 0.76 $* |
Jan-19-2025 | 0.97 $* | 0.29 $* |
1. Both water heating & cooling, with Min 8°C/ Max 40°C and auto flow detect.
2. Applicable to swimming pool, SPA or fish cultivation. Can be used for household & commercial purposes.
3. With titanium heat exchanger in PVC shell, virtually impervious to water chemistry damage.
4. World famous Japanese brand compressor.
5. Small water temp difference only 1-5 deg c.
6. Insufficient water flow protection & high/low pressure protection.
7. Auto 4-way-valve defrost, ensuring reliability running at cold ambient temp.
8. Wide choose range for heating capacity.
9. OEM design optional. Customizable color available.
10.CE approved.
Model | BS15-025T | BS15-030T | BS15-038T | BS15-045T | BS35-045T | BS35-055T | BS35-065T | |
Heating capacity | KW | 10.5 | 13.68 | 16.58 | 20.39 | 20.3 | 24.1 | 28.8 |
COP | 6.7 | 6.79 | 6.87 | 6.7 | 6.6 | 6.1 | 6 | |
Operating range-Air | °C | -7~+43 | ||||||
Advised water flow | m3/h | 2~4 | 3.5~5 | 4~6 | 5~7 | 5~7 | 6~9 | 7.5~11 |
Rate input power | W | 1567 | 2008 | 2412 | 3000 | 3070 | 3950 | 4800 |
Running current | A | 7.12 | 9.84 | 11.28 | 14.6 | 4.9x3 | 6.2x3 | 8.1x3 |
Max current heating | A | 9.8 | 12.5 | 14.8 | 18.9 | 6.5x3 | 8.6x3 | 9.9x3 |
Heat exchanger | Titanium in PVC | |||||||
Sound level | dB(A) | 60 | ||||||
Water pipe in-out spec | mm | 50 | ||||||
Gross weight | KG | 91 | 96 | 119 | 120 | 122 | 123 | 125 |
\\
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com