Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.89 $* | 0.68 $* |
Aug-17-2025 | 0.60 $* | 0.5 $* |
Jul-17-2025 | 0.6 $* | 0.12 $* |
Jun-17-2025 | 0.67 $* | 0.67 $* |
May-17-2025 | 0.96 $* | 0.51 $* |
Apr-17-2025 | 0.29 $* | 0.44 $* |
Mar-17-2025 | 0.95 $* | 0.71 $* |
Feb-17-2025 | 0.36 $* | 0.43 $* |
Jan-17-2025 | 0.11 $* | 0.44 $* |
Appearance Design | Imported high-strength materials, handheld, light and portable |
Tester and wires in one case | The main unit and the wire box are integrated, easy to carry, and the test accessories are not easy to lose |
Screen Display | Large high-brightness color LCD screen, intuitive display, still clearly visible in strong sunlight |
Measuring Range | 0.9-10000 |
Accuracy | ≤ 500, ±(0.001+2) |
≥ 500, ≤ 3000, ±(0.002+2) | |
> 3000, ±(0.003+2) | |
Resolution | 0.9-9.9999(0.0001) |
100-999.99(0.01) | |
10-99.999(0.001) | |
1000-9999.9(0.1) | |
≥10000(1) | |
Store and Print | Built-in printer for easy data printing and real-time data storage |
Power Supply | Built-in large-capacity lithium battery, one charge, can continuously test more than 200 times |
Dimension | 246*156*62mm |
Weight | 1.5Kg |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com