Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-20-2025 | 0.24 $* | 0.94 $* |
Aug-20-2025 | 0.28 $* | 0.64 $* |
Jul-20-2025 | 0.35 $* | 0.92 $* |
Jun-20-2025 | 0.2 $* | 0.23 $* |
May-20-2025 | 0.4 $* | 0.48 $* |
Apr-20-2025 | 0.43 $* | 0.37 $* |
Mar-20-2025 | 0.40 $* | 0.79 $* |
Feb-20-2025 | 0.75 $* | 0.26 $* |
Jan-20-2025 | 0.24 $* | 0.6 $* |
Gas generator set | Model | JF-9-25GF | |
Rated power | 9-25KW | ||
rated current | 18-274 | ||
rated Voltage | 110V/220V/230V/240V/380V | ||
frequency | 50hz /60hz | ||
type | silent | ||
Engine | engine model | Deutz , Cummins, volvo , ricardo ect. | |
Rated power/speed | 12-32kw/1500rpm or 1800rpm | ||
Governor | Electric | ||
Aspiration | Natural | ||
Alternator | brand | china stanford | |
Type | Brushless | ||
Conection | 3phase 4wire, | ||
Controller | Brand | Smartgen | |
Type | auto PLC controller | ||
Fuel | fuel | Natutal Gas/Biogas/LPG | |
Gas Consumption | gas consumption | 0.3m3/kw.h | |
Application | Application | Mine, building, oil fields, hospitals, ports ,Schools , hotals, etc. |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com