Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 30940.12 $* | 32487.90 $* |
Aug-17-2025 | 30680.18 $* | 32214.29 $* |
Jul-17-2025 | 25740.53 $* | 27027.51 $* |
Jun-17-2025 | 30160.46 $* | 31668.45 $* |
May-17-2025 | 26260.84 $* | 27573.75 $* |
Apr-17-2025 | 29640.97 $* | 31122.63 $* |
Mar-17-2025 | 29380.94 $* | 30849.84 $* |
Feb-17-2025 | 29120.6 $* | 30576.1 $* |
Jan-17-2025 | 28860.51 $* | 30303.33 $* |
Model Code | D92-100 | ||
GVW(t) | 3.5 | ||
Chassis Curb weight(kg) | 1850 | ||
Chassis dimension(lenght×width×height)(mm) | 5500*1650*1950 | ||
Vehicle dimension(lenght×width×height)(mm) | 5750*1910*2670 | ||
Cargo box dimension(lenght×width×height)(mm) | 3965*1860*1750 | ||
Qty of axles | 2 | ||
Wheel base(mm) | 3000 | ||
Wheel track(front/rear)(mm) | 1387/1242 | ||
front overhang/rear overhang(mm) | 1180/1320 | ||
Maximum gradeability(%) | 20 | ||
1km highest speed(km/h) | 90 | ||
Battery voltage(V)/Capacity(Ah) | 12/68 | ||
Model of cab | T15 1650/Single Row | ||
Drive motor | Supplier/Model | JING-JIN electric TZ180XSA02 | |
Type | Permanent magnet synchronous | ||
Technology | electric Motor+reduction gearbox | ||
Reduce/gearbox ratio | 3.045 | ||
Rated/peak torque(N.m) | 90/230 | ||
Rated/peak power(kW) | 42/70 | ||
Rated/maximum speed(r/min) | 4500/12000 | ||
Power controller/multi-in-one | Model | INVT KTZ34X37S-GVD52031 | |
Technology | three-in-one (PDU+MCU+DCDC) | ||
Rated operational voltage(V) | 336 | ||
DCDC rated power(kW) | 2.5 | ||
Rated/maximum capacity(KVA) | 65/130 | ||
power battery | Assembly Supplier | CATL | |
Cell manufacturer/type | CATL/LFP | ||
layout types | LEFT ,MIDDEL, RIGHT Tiled | ||
Energy density (Wh/kg) | 154.59 | ||
Rated power (kWh) | 66.8 | ||
Rated voltage (V) | 386.4 | ||
Front axle | Rated Load(kg) | 1500 | |
Leaf spring spacing distance(mm) | 700 | ||
Brake type/Size(mm) | Disc/¢264 | ||
Rear axle | Rated Load(kg) | 3000 | |
Ratio | 4.875 | ||
Leaf spring spacing distance(mm) | 700 | ||
Brake type/Size(mm) | Drum/¢280*64 | ||
Chassis frame | Chassis frame width(mm) | 750 | |
Longitudinal beam size(mm) | 140*50*4 | ||
Pieces of leaf spring (front/rear) | 3/5 | ||
Tyre | Model | 185R15LT 8PR | |
Qty | 6 rear double/4 rear single | ||
A/C | Cold | YES | |
Warm | YES | ||
Brake | Type | Hydraulic | |
ABS/ESC | ABS | ||
automatic adjustable arm | YES | ||
Electricity output | Electricity output | YES | |
Specs | DC380V, 3.5/8kW | ||
Charging port | Fast charging | YES(EU connector) | |
Location of Charging port | under battery pack, Left | ||
Loacation of nameplate | Chassis nameplate | B pillar right side of cab | |
Vehicle nameplate | - | ||
Slow-charging | YES/NO | YES | |
power(kW) | 6.6 | ||
Slow charging plug | NO | ||
Reversing camera | Optional | ||
Deflector | Optional | ||
Transverse stabilizer bar | YES | ||
Spare tyre | YES | ||
ECE configuration requirements | Cargo box high brake lamp | YES | |
Automatic headlights on | YES | ||
Seat belt not fastened warning (middle/passenger) | YES | ||
Low speed warning system | YES |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com