Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 2.58 $* | 2.3 $* |
Aug-19-2025 | 2.58 $* | 2.79 $* |
Jul-19-2025 | 2.12 $* | 2.2 $* |
Jun-19-2025 | 2.98 $* | 2.72 $* |
May-19-2025 | 2.57 $* | 2.14 $* |
Apr-19-2025 | 2.57 $* | 2.94 $* |
Mar-19-2025 | 2.24 $* | 2.94 $* |
Feb-19-2025 | 2.76 $* | 2.72 $* |
Jan-19-2025 | 2.89 $* | 2.40 $* |
Welcome to visit our store Professional Manufacturer, 3000㎡ we are the Walmart Supplier,BSCI,ISO9001 factory. |
11+ Years Household Appliance Industry Experience Support low MOQ,consult me to give you more discounts,looking forward to cooperatio with you |
Place of Origin | China | Wind Speed | Three |
Brand Name | GS | Application | Outdoor |
Model Number | GS-109 | Power Source | Battery |
Dimensions (L x W x H (Inches) | 190*93*36mm | Product Name | Mini Handheld Fan |
Voltage (V) | DC5V | Product weight | 136g |
After-sales Service Provided | Free spare parts | Material | ABS+PC |
Warranty | 1 Year | Charging Port | Type-c/Micro-USB |
Type | Handheld Fan | Charging time | |
Customization | Logo/Gift Box/Manual | Working time | |
Battery capacity | 500/1200/2000mAh | ||
Certification | CE/ROHS/FCC/KC | Carton packing | 100 Pcs |
Carton weight | 19.3kg | Carton size | 465*375*392mm |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com