Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 167.28 $* | 175.99 $* |
Aug-19-2025 | 165.36 $* | 173.11 $* |
Jul-19-2025 | 139.1 $* | 146.51 $* |
Jun-19-2025 | 162.59 $* | 170.54 $* |
May-19-2025 | 141.48 $* | 148.58 $* |
Apr-19-2025 | 160.46 $* | 168.18 $* |
Mar-19-2025 | 158.3 $* | 166.50 $* |
Feb-19-2025 | 157.43 $* | 165.16 $* |
Jan-19-2025 | 155.14 $* | 163.75 $* |
Specification | ||
- Product size | 282*292*118mm | |
- Net weight | 3.3 KG | |
- Surface panel material | IML | |
- Color | Black/White | |
- Certificates: | CE, RoHS, CB | |
- Cleaning modes | Auto(camera+gyro navigation), Area, Spot | |
- Suction Power | 25W /29W | |
- Suction motor | BLDC | |
- Clean water tank capacity | 0.85L | |
- Dirty water tank capacity | 0.9L | |
- Roller brush | Yes | |
- Power indicator | Yes | |
- Over current/ voltage protection | YES | |
- Battery | 2900mAh (Nominal Capacity 3200mAh) | |
- Suction power | normal ≥800Pa, Spot ≥1000Pa | |
- Noise level | normal ≤ 65 dB, Max ≤ 70dB | |
- Operation time | ≥ 80 minutes | |
- Charging time | ≤ 380 minutes | |
- Cleaning area (full clean water tank) | About 45 ㎡ | |
- Anti-drop | 3 pairs | |
- Anti-bump | 7 pairs | |
- Remote control | Yes | |
- APP control | Yes | |
- Auto Charging | Yes | |
- Water flow adjustable | Yes | |
- Voice prompt turning off | Yes | |
- Cleaning times setting | Yes | |
- Roller brush speed adjustment | Yes | |
- Support surface | Hard Floor, Tile Floor |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com