Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-18-2025 | 0.83 $* | 0.91 $* |
Aug-18-2025 | 0.53 $* | 0.14 $* |
Jul-18-2025 | 0.56 $* | 0.66 $* |
Jun-18-2025 | 0.52 $* | 0.92 $* |
May-18-2025 | 0.92 $* | 0.37 $* |
Apr-18-2025 | 0.45 $* | 0.68 $* |
Mar-18-2025 | 0.61 $* | 0.32 $* |
Feb-18-2025 | 0.58 $* | 0.55 $* |
Jan-18-2025 | 0.53 $* | 0.12 $* |
Baordsis F910 Specification | ||||||
Items | F910 Smart android 4G Fixed Wireless Phone | |||||
System Configuration | Operating System | Android 8.1 | ||||
CPU | Quad Core 1.5GHz,MT6739 | |||||
ROM | 16GB | |||||
RAM | 2GB | |||||
Band/Mode | LTE:B1/3/7/20/28/38/39/40/41 WCDMA:B1/2/5/8 GSM:850/900/1800/1900 or LTE:1/4/5/7/28AB/66 WCDMA:1/2/4/5 GSM:850/900/1800/1900 | |||||
Data | LTE:Cat.4(UL50Mbps/DL150Mbps) WCDMA:Cat.14(HSDPA 21MMbps) Cat.7(HSUPA 5.76Mbps) GPRS class 12: 85.6kbps DL / 85.6kbps UL | |||||
Display | 5.5 inches IPS TFT Resolution 1280*720 pixels | |||||
Touch Lens | Capacitive Multi-touch, 5 points | |||||
Camera | 13 mega-pixel | |||||
Trunk interface | 2G/3G/4G frequency(support VOLTE) | |||||
WIFI | 802.11 b/g/n | |||||
Bluetooth | BT 4.0LE | |||||
Storage card | 1 SD card slot, support up to 64G | |||||
USB port | 1 USB2.0 | |||||
SIM card connector | Standard SIM | |||||
Handset port | RJ-9 | |||||
headset interface | 3.5mm | |||||
Audio | Audio codec | FR, HR, EFR, AMR FR, AMR HR, WB-AMR | ||||
Support HD Voice | AMR-WB & Dual MIC Noise Cancellation | |||||
Video | Video resolution | Video play:1080P | ||||
Telephony | Contacts | 1200 contacts,support contacts search, import, export | ||||
call logs | 1200 call logs for received calls, 1200 call logs for missed calls, 1200 call logs for dialed numbers | |||||
Local conference | 3 parties audio conference | |||||
Telephony features | Call Hold, Call Forward, Call Transfer, Three-Way Calling, Call Waiting, Call Reject, Call ID, Missed Call Reminder | |||||
Android OS features | APP: calendar, clock, gallery, web browser, calculator,email,fm radio,music,sound recorder | |||||
Languages | Multi-lingual | |||||
Customized applications | SDK/API for custom application development; | |||||
Antenna | Built-in antenna | |||||
Working temperature | -10 degree - +40 degree; | |||||
Battery | 4000mAh | |||||
Power adapter | Input:AC100~220V Outout:DC5V/1.5A |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com