Cattle Fowl Pig Animal feeds dcp 18% for animal feed
US $300.00-$420.00
Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.29 $* | 0.62 $* |
Aug-17-2025 | 0.58 $* | 0.53 $* |
Jul-17-2025 | 0.21 $* | 0.73 $* |
Jun-17-2025 | 0.30 $* | 0.58 $* |
May-17-2025 | 0.2 $* | 0.99 $* |
Apr-17-2025 | 0.0 $* | 0.44 $* |
Mar-17-2025 | 0.61 $* | 0.73 $* |
Feb-17-2025 | 0.39 $* | 0.73 $* |
Jan-17-2025 | 0.96 $* | 0.88 $* |
Items | Standards | Results | ||
Physical Analysis | ||||
Appearance | Fine Powder | Conforms | ||
Color | Brown powder | Conforms | ||
Odor | Characteristic | Conforms | ||
Mesh Size | 100% through 80% mesh size | Conforms | ||
General Analysis | ||||
Identification | Identical to R.S. sample | Conforms | ||
Salidroside | ≥3% | 3.15% | ||
Extract Solvents | Water | Conforms | ||
Loss on Drying (g/100g) | ≤5.0 | 2.82% | ||
Ash(g/100g) | ≤5.0 | 3.69% | ||
Chemical Analysis | ||||
Pesticides Residue (mg/kg) | 0.05 | Conforms | ||
Residual Solvent | <0.05% | Conforms | ||
Residual Radiation | Negative | Conforms | ||
Lead(Pb) (mg/kg) | <3.0 | Conforms | ||
Arsenic(As) (mg/kg) | <2.0 | Conforms | ||
Cadmium(Cd) (mg/kg) | <1.0 | Conforms | ||
Mercury(Hg) (mg/kg) | <0.1 | Conforms | ||
Microbiological Analysis | ||||
Total Plate Count(cfu/g) | ≤1,000 | 300 | ||
Molds and Yeast (cfu/g) | ≤100 | 30 | ||
Coliforms (cfu/g) | Negative | Conforms | ||
Salmonella(/25g) | Negative | Conforms |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com