Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 428.54 $* | 449.88 $* |
Aug-16-2025 | 425.43 $* | 446.6 $* |
Jul-16-2025 | 356.3 $* | 374.87 $* |
Jun-16-2025 | 418.21 $* | 439.0 $* |
May-16-2025 | 364.23 $* | 382.70 $* |
Apr-16-2025 | 410.8 $* | 431.98 $* |
Mar-16-2025 | 407.45 $* | 427.85 $* |
Feb-16-2025 | 403.73 $* | 423.91 $* |
Jan-16-2025 | 400.42 $* | 420.86 $* |
Parameter | Product model | Dark house Ⅰ Series | ||
Structure | Size(mm) | 350(H)*240(W)*95(D)mm | ||
Installation | Wall-mounted Type / Floor-standing Type Installation | |||
Charging cable | 5M(16.4FT) standard, 7.5m / 10m or other size customizable | |||
Weight | 8.0kg (Including charging gun) | |||
Electrical Specifications | Input voltage | AC220V±20% / AC380V±10% | ||
Frequency rating | 45~65HZ | |||
Power rating | 7KW /11KW /22KW Optional | |||
Measuring accuracy | 1.0 grade | |||
Output voltage | 7KW:AC 220V±20% 11/22KW :AC 380V±10% | |||
Output current | 7KW:32A 11KW:3*16A 22KW:3*32A | |||
Measurement accuracy | OBM 1.0 | |||
Function | Indicator light | Y | ||
4.3 inch display screen | Optional | |||
Communication interface | WIFI/4G/OCPP1.6/LAN Optional | |||
Operating conditions | Working temperature | -40~+65℃ | ||
Relative humidity permission | 5%~95%(non-condensation) | |||
Maximum altitude permission | ≤3000m | |||
IP grade | ≥IP55 | |||
Cooling way | Natural cooling | |||
Applicable ambient | Indoor/outdoor | |||
ECT | UV resistance | |||
MTBF | ≥100000H |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com