Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 583.79 $* | 612.38 $* |
Aug-16-2025 | 578.90 $* | 607.83 $* |
Jul-16-2025 | 485.77 $* | 509.92 $* |
Jun-16-2025 | 568.53 $* | 596.24 $* |
May-16-2025 | 495.87 $* | 520.16 $* |
Apr-16-2025 | 559.70 $* | 587.93 $* |
Mar-16-2025 | 554.81 $* | 582.82 $* |
Feb-16-2025 | 549.26 $* | 576.55 $* |
Jan-16-2025 | 544.5 $* | 571.13 $* |
Model | PQ1-4550 |
FCC/ | YES |
CE/ | YES |
RoHS/ | YES |
Optical Zoom/ | 4.5X |
Digital Zoom/ | 5X |
Objective Lens Diameter/ | φ50mm |
Eyepiece/ | Made of rubber,unfoldable,rotating focusing |
Field of View/ | 7° |
Diopter Arrange/ | ±10º |
Focal Length/ | 55mm |
Focal Length Adjustment/ | Focusing by rotating objective lens unit |
Minimum Focal Length/ | 0.2m |
Eye Relief/ | 50mm |
Lens Coating/ | Ultra wideband infrared anti-reflection film |
Optical Resolution(s)/ | 6″ |
Camera Type/ | Ultrasensitive CMOS (Super starlight sensitive CMOS) |
Camera Pixel/ | 350000 pixels |
CMOS Size/ | 1/3" |
External Infrared Illumination Wavelength/ | 940µm/850µm |
Visible Distance in Dim Light/ | 2.5m~500m(naturall starlight) |
Visible Distance in Total Darkness/ | 2.5m~300m (external auxiliary infrared light) |
Spectrum Range/ | 400-1100µm |
Dynamic Range/ | 68dB |
Minimum Illumination/ | 0.001Lux |
Infrared Power/ | 1W |
Infrared Illumination Adjustment/ | Detatchable IR light with manual adjustment |
DSP Image Processing/ | Image processing DSP specially designed for camera |
Reticle/ | Electronic reticle,several types of line-division available to choose |
Display Resolution/ | 750×560 |
Display Screen Size/Type | 0.38″LCD |
White Balance/ | Automatic |
Day/Night Switch/ | Automatic |
Operating Temprature/ | -20℃ - 70℃ |
Operating Humidity/ | Max. 80% |
Operating Voltage/ | 3.5V - 4.2V |
Battery / | 3.7V 2200MAH(18650 CE) |
Charging Sourse/ | 5V 2A/110-220v adapter |
Battery Durability After Fully Charged/ | 2-3h |
Impact Resistance/ | 600G |
Rifle Rack Type/ | American/Russian rifle rack |
SD Card/ | 8GB TF card,supporting 4-32GB |
Video Output/ | CVBS |
Waterproof/ | Rain resistant |
USB Interface/ | Mini USB interface |
Tripod Mount/ | 1/4" |
Camera Interface/ | NO |
Photo Mode/ | YES |
AV Record Mode/ | YES |
Screen Brightness Adjustment/ | YES(1-15) |
Playback & Deletion/ | YES |
Time Set/ | YES |
Body Material/ | Aluminium alloy |
Color Schemes/ | black |
Dimention(mm)/ | 235×78×97 |
Weight/ | 1102g |
Color Box Dimention(mm)/ | |
Color Box Weight/ | |
Soft Pouch Description/ | |
Standard Accessories/ | outer package,soft pouch,AC adapter,flashlight,hand strap,USB cable,AV cable,wipe cloth,instruction manual |
Optional Accessories/ | flashlight bracket,work-box |
Inspection Standard/ | YES(Maker's Standard) |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com