Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-15-2025 | 31.61 $* | 33.98 $* |
Aug-15-2025 | 31.44 $* | 33.90 $* |
Jul-15-2025 | 26.11 $* | 27.61 $* |
Jun-15-2025 | 30.37 $* | 32.83 $* |
May-15-2025 | 26.42 $* | 27.2 $* |
Apr-15-2025 | 30.72 $* | 32.62 $* |
Mar-15-2025 | 29.37 $* | 30.45 $* |
Feb-15-2025 | 29.50 $* | 30.65 $* |
Jan-15-2025 | 29.87 $* | 30.91 $* |
![]() |
Model No. | JWLDPF07 | JWLDPF08 | JWLDPF09 | JWLDPF10.1 | JWLDPF11.6 | JWLDPF12 |
Size of Digital Frame/mm | 181.82*122.87 | 195*160 | 240*153 | 256*167 | 273*216 | 294*233 |
LCD SCREEN | 7 inch(16:9) | 8inch(4:3) | 9inch(16:9) | 10.1inch(16:9) | 11.6 inch(16:9) | 11.6 inch(16:9) |
RESOLUTION | 800*480 / 1024*600 | 800*600 / 1024*768 | 800×480/ 1024×600 | 1024×600 | 1366*768 / 1920*1080 | 800*600/1024*768 |
Display Size (W*H/mm) | 154.8×87.1 | 162*122 | 196*110 | 225*130 | 248*146 | 262*164 |
Android System | 4.4 - 8.0 | 4.4 - 8.1 | 6.0 - 8.0 | 4.4 - 8.1 | 6.0 - 8.0 | 6.0 - 8.0 |
Internal Memory Capacity | ||||||
Standard memory | 8GB/16GB | 8GB/16GB | 8GB/16GB | 8GB/16GB | 8GB/16GB | 8GB/16GB |
OSD Operating Language | English | |||||
Technical Data | 1.Lcd screen, HD or IPS, Portrait or landscape | |||||
2.Touch screen, remote control, human sensor auto playing when people comes | ||||||
3. CPU A33 / A64 / RK3326 quad core 1.6Ghz | ||||||
4.RAM 512MB or 1 GB, Storage Memory 8GB or 16Gb or custom | ||||||
5.USB cable or Wifi 802.11b/g/n, blue-tooth 4.0 | ||||||
6.Support USB&SD card | ||||||
7.USB 2.0 USB host, mini USB cord | ||||||
8.HD-MI input / output for options | ||||||
9. Speaker 2*2W, 3.5mm stereo headphone output | ||||||
10.Format of video MPEG-1,MPEG-2,MPEG-4,MOV,VOB,MP4 1080P | ||||||
11.Format of music MP3/WMA/AAC etc. | ||||||
12.Format of pictures: jpeg/jpg. | ||||||
13.Battery 2-4 hours | ||||||
Accessories user guide, remote control, adapter, usb cable | ||||||
Net Weight/Kg | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 |
Gross Weight/Kg | 12 | 7 | 13 | 9.8 | 11 | 12 |
Packing Quantity/pcs | 20 | 10 | 20 | 10 | 10 | 10 |
Packing size/mm | 630*330*300 | 620*330*220 | 670*410*360 | 690*360*240 | 640*410*260 | 680*450*280 |
Model No. | JWLDPF13.3 | JWLDPF14.1 | JWLDPF15.4 | JWLDPF15.6 | JWLDPF18.5 | JWLDPF21.5 |
Size of Digital Frame/mm | 320*224 | 330*240 | 240*153 | 404*336 | 465*287 | 539*332 |
LCD SCREEN | 13.3 inch(16:10) | 14.1inch(16:10) | 15.4inch(16:10) | 15.6inch(16:9) | 18.5inch(16:9) | 21.5 inch(16:9) |
RESOLUTION | 1280*800 | 1280*800 | 1280*800 | 1366*768/ 1920*1080 | 1366*768 | 1920*1080 |
Display Size (W*H/mm) | 285*180 | 300*185 | 320*190 | 343*193 | 407*227 | 475*267 |
Android System | 4.4 - 8.0 | 4.4 - 8.1 | 6.0 - 8.0 | 6.0 - 8.0 | 6.0 - 8.0 | 6.0 - 8.0 |
Internal Memory Capacity | ||||||
Standard memory | 8GB/16GB | 8GB/16GB | 8GB/16GB | 8GB/16GB | 8GB/16GB | 8GB/16GB |
OSD Operating Language | English | |||||
Net Weight/Kg | 0.75 | 0.8 | 0.85 | 0.9 | 1.5 | 2 |
Gross Weight/Kg | 13 | 11 | 12 | 13 | 17 | 7.5 |
Packing Quantity/pcs | 10 | 5 | 5 | 5 | 5 | 2 |
Packing size/mm | 680*450*280 | 470*400*400 | 470*400*400 | 470*400*400 | 530*430*410 | 600*470*230 |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com