Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 17.31 $* | 18.1 $* |
Aug-19-2025 | 17.23 $* | 18.23 $* |
Jul-19-2025 | 14.7 $* | 15.30 $* |
Jun-19-2025 | 16.6 $* | 17.4 $* |
May-19-2025 | 14.17 $* | 15.15 $* |
Apr-19-2025 | 16.12 $* | 17.86 $* |
Mar-19-2025 | 16.11 $* | 17.37 $* |
Feb-19-2025 | 16.38 $* | 17.71 $* |
Jan-19-2025 | 16.61 $* | 17.1 $* |
Specification | ||||||||||||||
Bore size(mm) | 32 | 40 | 50 | 63 | 80 | 100 | ||||||||
Acting type | Double acting | |||||||||||||
Fluid | Air(to be filtered by40pm filter element | |||||||||||||
Mounting type | SC | Basic FA FB CA CB LB TC TCM1 | ||||||||||||
SCD、SCJ | Basic FAL BTC TCM1 | |||||||||||||
Operating pressure | 0.15~1.0MPa(22~145psi) (1.5~10.0bar) | |||||||||||||
Proof pressure | 1.5MPa(215psi(15bar) | |||||||||||||
Temperature ℃ | -20~70 | |||||||||||||
Speed range mm/s | 30~800 | |||||||||||||
Stroke tolerance | 0~2500+1.0 251~10000+1.01001~15000+2.0 | |||||||||||||
Cushion type | Variable cushion | |||||||||||||
Adjustable cushion stroke | 21 | 28 | 29 | |||||||||||
Port size[Note 1] | 1/8" | 1/4" | 3/8" | 1/2" | ||||||||||
[ Note 1] PT thread, G thread are available. | ||||||||||||||
Add) Refer to P 353 for detail of sensor switch. |
Stroke | ||||||
Bore size (mm) | Standard stroke(mm) | Max.std stroke | Max. stroke | |||
32 | 25507580100125150160175200250300350400450500 | 1000 | 2000 | |||
40 | 255075801001251501601752002503003504004505006007008009001000 | 1200 | 2000 | |||
50 | 255075801001251501601752002503003504004505006007008009001000 | 1200 | 2000 | |||
63 | 255075801001251501601752002503003504004505006007008009001000 | 1500 | 2000 | |||
80 | 255075801001251501601752002503003504004505006007008009001000 | 1500 | 2000 | |||
100 | 255075801001251501601752002503003504004505006007008009001000 | 1500 | 2000 | |||
[Note] If the stroke is≥1600mm within the maximum stroke scope,it is treated as non-standard one. | ||||||
Please contact the company for other special strokes. |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com