Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.84 $* | 0.64 $* |
Aug-17-2025 | 0.50 $* | 0.31 $* |
Jul-17-2025 | 0.11 $* | 0.16 $* |
Jun-17-2025 | 0.26 $* | 0.41 $* |
May-17-2025 | 0.77 $* | 0.90 $* |
Apr-17-2025 | 0.20 $* | 0.87 $* |
Mar-17-2025 | 0.3 $* | 0.12 $* |
Feb-17-2025 | 0.50 $* | 0.41 $* |
Jan-17-2025 | 0.24 $* | 0.49 $* |
item | value |
Type | Dessert Tools |
Commercial Buyer | Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Food & Beverage Manufacture, Bubble tea,Juice & Smoothie Bars, Cafes and Coffee Shops, Beer,Wine,Liquor Stores |
Season | Everyday |
Design Style | Traditional |
Room Space Selection | Support |
Kitchen | |
Occasion Selection | Support |
Party, Presents | |
Holiday Selection | Support |
Christmas, New Year's | |
Dessert Tools Type | Cream Whippers |
Material | metal |
Feature | Sustainable |
Place of Origin | China |
Type: | Dessert Tools |
Product name: | whipped n2o cream chargers |
Purity: | 99.99% |
Usage: | Cream charger |
Standard: | American & European |
Dessert Tools Type: | Cream Whippers |
Metal Type: | Stainless Steel |
Place of Origin: | China |
Model Number: | NY001 |
Product Type: | N2O cream chargers |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com