Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-20-2025 | 893.8 $* | 938.32 $* |
Aug-20-2025 | 885.57 $* | 929.5 $* |
Jul-20-2025 | 743.5 $* | 780.19 $* |
Jun-20-2025 | 870.26 $* | 914.0 $* |
May-20-2025 | 758.66 $* | 796.33 $* |
Apr-20-2025 | 855.77 $* | 898.40 $* |
Mar-20-2025 | 848.43 $* | 890.62 $* |
Feb-20-2025 | 840.96 $* | 882.94 $* |
Jan-20-2025 | 833.31 $* | 875.40 $* |
Product Name | Steel bar |
Technical Standard | GB, ASTM, BS |
Shape Types | Round, Square, Rectangular, Hex , etc |
Material | Hot rolled,alloy and carbon steel |
Surface treatment | Galvanized,Polishing, Painting or according to clients requirements |
Side size or diameter | more than 20 mm or customized |
Length | Variable |
OEM | OEM available ,follow customer requirements |
Packing | Bundle, or with all kinds of colors PVC or as your requirements |
MOQ | 2 tons |
Lead Time | within 15-30 days after received deposit or irrevocable L/C at sight |
Sample | Free sample available |
Shipment | By 20GP,40GP,40HQ container or bulk vessel |
Payment Term | T/T or L/C at sight |
Production Ability | 120000MT per year |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com