Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 35700.30 $* | 37485.6 $* |
Aug-19-2025 | 35400.61 $* | 37170.28 $* |
Jul-19-2025 | 29700.87 $* | 31185.24 $* |
Jun-19-2025 | 34800.11 $* | 36540.40 $* |
May-19-2025 | 30300.0 $* | 31815.3 $* |
Apr-19-2025 | 34200.86 $* | 35910.99 $* |
Mar-19-2025 | 33900.80 $* | 35595.46 $* |
Feb-19-2025 | 33600.50 $* | 35280.49 $* |
Jan-19-2025 | 33300.74 $* | 34965.57 $* |
HOWO Stake Cargo Truck | ||||||||||
Vehicle Model | 8x4 | |||||||||
Overall dimensions | 11984*2496*3915 | |||||||||
Chassis brand | Sinotruk HOWO | |||||||||
Max speed | 102km/h | |||||||||
Approach/departure angle | 16/14 | |||||||||
Chassis Manufacturer | China National Heavy Duty Truck Group Co.,Ltd | |||||||||
Cab | Configuration | HW76 | ||||||||
Color | White, other color is optional | |||||||||
Engine | Model | WD615.47 | ||||||||
Emission | Euro 2 | |||||||||
Type | 6 cylinders, in-line, turbo inter-cooling | |||||||||
Displacement | 11.726ml | |||||||||
Max.torque | 2200N.m | |||||||||
Manufacturer | Sinotruk | |||||||||
Tire | Size | 12.00R20 steel wire tire | ||||||||
Clutch | φ430 diaphragm clutch | |||||||||
Fuel tank | 300L iron oil tank | |||||||||
Front axle | HF9 for heavy truck, rated load of 9t. drum-type | |||||||||
Rear axle | HC16 double reduction for heavy truck, speed | |||||||||
Suspension | Multi leaf springs | |||||||||
Rated voltage | 24V, DC | |||||||||
Transmissions | gearbox HW19710, 10 speed forward 2 reverse. | |||||||||
Steering device | Power assisted steering | |||||||||
Steering wheel | Left hand drive and Right hand drive | |||||||||
Stake cargo body structure parameters | ||||||||||
Material | Corrugated iron | Color and Logo | Optional | |||||||
Standard configuration | Chassis, sub frame, corrugated iron cargo body. | |||||||||
Standard configuration | Cargo body material(color steel plate, aluminum alloy, stainless steel),single door, double door. |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com