Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 14.0 $* | 15.33 $* |
Aug-17-2025 | 14.31 $* | 15.34 $* |
Jul-17-2025 | 12.98 $* | 13.45 $* |
Jun-17-2025 | 14.40 $* | 15.41 $* |
May-17-2025 | 12.53 $* | 13.6 $* |
Apr-17-2025 | 14.77 $* | 15.86 $* |
Mar-17-2025 | 14.66 $* | 15.21 $* |
Feb-17-2025 | 13.62 $* | 14.83 $* |
Jan-17-2025 | 13.95 $* | 14.4 $* |
S50 sports health bracelet specification | ||||||||
table of Contents | Product parameters | |||||||
Basic Parameter | size(mm) | L*W*H=38.2*32*9.5MM | ||||||
Weight | 29.1g | |||||||
Color | Black, blue, pink, army green, white, orange, light blue, purple | |||||||
APP | Runmifit | |||||||
Compatible System | Android5.0 higher、IOS9.0 higher | |||||||
FLASH memory | 32Mbit | |||||||
Screen type | TFT | |||||||
screen size | 1.3 inch TFT-LCD | |||||||
Resolution | 240*240 | |||||||
Touch type | Single touch | |||||||
Connection parameter | BT | BT5.0 | ||||||
Sensor | Gravity sensor | stand by | ||||||
Heart Rate | PPG | |||||||
Battery | type of battery | Lithium polymer battery | ||||||
Capacity | 170mAh | |||||||
Charging Method | USB Magnetic | |||||||
1. Health monitoring (sleep monitoring, 24-hour heart rate monitoring, blood pressure, blood oxygen, body temperature) | ||||||||
2. Sports monitoring (step counting, calorie consumption, distance, 16 sports modes, GPS track records) | ||||||||
3. Other functions (customized watch change, call reminder, drinking water reminder, sedentary reminder, SMS reminder, women's health, alarm clock reminder, remote control camera, etc.) | ||||||||
4. Software message push (Facebook, Twitter, line, WeChat, etc.) | ||||||||
5. The bracelet supports the display of Chinese, English, Japanese, German, Italian, French, and Western languages. The APP supports languages of dozens of countries and regions around the world. | ||||||||
Other Partmeter | Waterproof Level | IP68 | ||||||
Charging time | 2H | |||||||
Life time | 8-13 days of use, 45 days of standby | |||||||
Wristband size | Total length 210MM, adjustable length 120-200MM | |||||||
Appearance material | Body: Plastic | |||||||
Package Size | Packing box size(L*W*H)MM | 141*89*28MM | ||||||
Package weight(g) | 112g | |||||||
Carton size(L*W*H)CM | 62X29.7X47.5CM | |||||||
Outer box weight(KG) | 23.7KG | |||||||
Packing quantity(units) | 200 units/box |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com