Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 5355.62 $* | 5623.85 $* |
Aug-19-2025 | 5310.76 $* | 5576.82 $* |
Jul-19-2025 | 4455.44 $* | 4678.83 $* |
Jun-19-2025 | 5220.42 $* | 5481.89 $* |
May-19-2025 | 4545.46 $* | 4772.67 $* |
Apr-19-2025 | 5130.17 $* | 5387.88 $* |
Mar-19-2025 | 5085.18 $* | 5339.36 $* |
Feb-19-2025 | 5040.38 $* | 5292.51 $* |
Jan-19-2025 | 4995.49 $* | 5245.21 $* |
Basic parameters | Long * wide * high (mm) | 3620*1610*1525 | ||||||||
Wheelbase (mm) | 2440 | |||||||||
Reconditioning mass (kg) | 820 | 820 | 860 | 965 | 975 | |||||
Maximum vehicle speed (km/h) | 100 | 100 | 100 | 100 | 100 | |||||
Range of the Ministry of Industry and Information Technology (km) | 130 | 130 | 185 | 300 | 300 | |||||
No-load minimum ground clearance (mm) | ≥150 | |||||||||
Vehicle warranty time | Three years or 120,000 km | |||||||||
Minimum turning radius (m) | 4.7 | |||||||||
Power system | Motor type | Permanent magnetic synchronization | Permanent magnetic synchronization | Permanent magnetic synchronization | Permanent magnetic synchronization | Permanent magnetic synchronization | ||||
Maximum Motor Power (kw) | 25 | 25 | 25 | 35 | 35 | |||||
Battery type | Lithium iron phosphate batteries | |||||||||
Battery Capacity (kW.h) | 11.52 | 11.52 | 17.28 | 29.44 | 29.44 | |||||
Battery pack warranty | Eight years or 120,000 km | |||||||||
Charging time (slow charge h) | 6月8日 | 6月8日 | 9月10日 | 11月13日 | 11月13日 | |||||
Fast charge time (h) (30% -80%) | ─ | ─ | ─ | 0.5 | 0.5 | |||||
Battery heating function | ● | ● | ● | ● | ● | |||||
Varispeed system | Electric vehicle single-speed transmission | ● | ● | ● | ● | ● | ||||
Transmission type | Fixed the tooth ratio transmission | |||||||||
Shift shift form | Knob-type | Knob-type | Knob-type | Knob-type | Knob-type | |||||
Chassis system | Drive mode | Back-rear drive | Back-rear drive | Back-rear drive | Front front drive | Front front drive | ||||
Front suspension type | McPherson-type independent suspension | |||||||||
Rear suspension type | Drag-arm-type nonindependent suspension | |||||||||
Power type | Electric power | Electric power | Electric power | Electric power | Electric power | |||||
Body structure | Carrying type | Carrying type | Carrying type | Carrying type | Carrying type | |||||
Energy recovery system | ● | ● | ● | ● | ● | |||||
Wheel brake system | Front brake type | Disk type | Disk type | Disk type | Disk type | Disk type | ||||
Rear brake type | Drum-style | Drum-style | Drum-style | Drum-style | Drum-style | |||||
Parking brake type | Hand brake | Hand brake | Hand brake | Hand brake | Hand brake | |||||
Front tire specifications | 165/65 R14 | |||||||||
Rear tire specifications | 165/65 R14 |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com