Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 781.72 $* | 820.13 $* |
Aug-17-2025 | 774.22 $* | 813.4 $* |
Jul-17-2025 | 649.33 $* | 681.68 $* |
Jun-17-2025 | 761.0 $* | 799.57 $* |
May-17-2025 | 663.66 $* | 696.63 $* |
Apr-17-2025 | 748.98 $* | 785.83 $* |
Mar-17-2025 | 741.1 $* | 778.87 $* |
Feb-17-2025 | 735.12 $* | 772.18 $* |
Jan-17-2025 | 728.46 $* | 764.47 $* |
1.1 | Manufacturer | WELIFT | ||||
1.2 | Model designation | EPT-15D | ||||
1.3 | Type of poeration | Pedestrian | ||||
1.4 | Rated capacity | kg | 1500 | |||
1.5 | Lift height | mm | 200 | |||
1.6 | Service weight with battery | kg | 138 | |||
1.7 | Load centre | mm | 600 | |||
1.8 | Axle centre to fork face | mm | 944 | |||
1.9 | Wheel base | mm | 1184 | |||
1.10 | Controller | CURTIS | ||||
Wheels | ||||||
2.1 | Wheel type | Polyurethane | ||||
2.2 | Driving wheels size | mm | Φ210X70 | |||
2.3 | Loading wheels size | mm | Φ80X60 | |||
2.4 | wheels, number front/rear(x=driven) | 1x/4 | ||||
2.5 | track width,rear,loading side | mm | 400/535 | |||
Dimensions | ||||||
3.1 | Overall length | mm | 1543 | |||
3.2 | Length to fork face | mm | 393 | |||
3.3 | Overall width | mm | 550/685 | |||
3.4 | Fork dimensions | mm | 50/150/1150 | |||
3.5 | Width of forks | mm | 550/685 | |||
3.6 | Lowered height | mm | 85 | |||
3.7 | Min.Ground clearance | mm | 35 | |||
3.8 | Height drawbar in driving positon min./max | mm | 830/1120 | |||
3.9 | Aisle width with pallet 1000X1200 along forks | mm | 1760 | |||
3.10 | Aisle width with pallet 800X1200 along forks | mm | 1810 | |||
3.11 | Min.Turning radius | mm | 1355 | |||
Performance | ||||||
4.1 | Travel speed, with/without load | km/h | 4.2/4.5 | |||
4.2 | Max.Gradebility laden/unladen | % | 5/10 | |||
4.3 | Service brake type | Electromagetic | ||||
Drive and Battery | ||||||
5.1 | Drive motor , output s260min | kW | 0.75 | |||
5.2 | Lift motor rating at s315% | kW | 0.8 | |||
5.3 | Battery according to din43531/35/36a,b,c,no Battery voltage/rated capacity | V/Ah | no | |||
5.4 | 24/28(Lithium iron phosphate) | |||||
5.5 | Battery weight(±5%) Charger specification | kg | 6.8 | |||
5.6 | 24V/28A(Lithium iron phosphate) | |||||
Others | ||||||
6.1 | Type of drive control | DC | ||||
6.2 | Sound pressure level at driver's ear | dB(A) | ≤70 | |||
6.3 | Steering type | Mechanical steering |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com