Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 5117.15 $* | 5373.28 $* |
Aug-16-2025 | 5074.28 $* | 5328.52 $* |
Jul-16-2025 | 4257.91 $* | 4470.7 $* |
Jun-16-2025 | 4988.89 $* | 5237.86 $* |
May-16-2025 | 4343.45 $* | 4560.76 $* |
Apr-16-2025 | 4902.81 $* | 5147.64 $* |
Mar-16-2025 | 4859.44 $* | 5102.3 $* |
Feb-16-2025 | 4816.90 $* | 5057.43 $* |
Jan-16-2025 | 4773.53 $* | 5012.57 $* |
Model | S3200 | ||||||||
Printhead | I3200/DX5/4720/ | ||||||||
Print Resolution | 1440DPI | ||||||||
MaxPrint Width | 3200mm | ||||||||
Print Speed | Fraft Model 2 Pass: 22㎡/H (1 Printhead) | ||||||||
Production Model 3Pass: 18㎡/H (1 Printhead) | |||||||||
Quality Model 4Pass: 12㎡/H (1 Printhead) | |||||||||
High-Resolution Model 6 Pass: 9㎡/H (1 Printhead) | |||||||||
Ink | Type: Eco-Solvent, Sublimation Ink. | ||||||||
Color: C M Y K | |||||||||
Capcity: 450ml Per Cartridge | |||||||||
Ink Supply System: Negative Pressure CISS | |||||||||
Media | Feeding System: Roll to Roll, Pieces | ||||||||
Type: PP, Photo Paper, Backlit Film, PVC ETC. | |||||||||
Printhead Height | Adjustable | ||||||||
Printhead Clean | Automatically Cleaning, Owning Anti-Blocking, Auto Flash & Moisturizing | ||||||||
Heating System | Tri-Stage Heating System Control by PID Temperrature Control System | ||||||||
Drying System | External Drying Fan | ||||||||
Language | Chinese/ English | ||||||||
Operation System | Window XP/ Win 7 | ||||||||
Print Interface | USB 2.0 | ||||||||
Compatibility | Support Lan Print | ||||||||
Rip Software | Main Top 5.3 (Free)/ Photo Print(Charge 300$) | ||||||||
Working Environment | Temperature:15℃-35℃ Humidity: 35RH-65RH | ||||||||
Power Supply | AC 110V/220V, 50/60HZ | ||||||||
Power(W) | Stand-by Power 32W, Maximum Power 1500W | ||||||||
Noise | Stand-by<32DB Working<65DB | ||||||||
Packing Size | 451*101*105cm | ||||||||
NW/GW | 750KG/800KG |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com